![]() |
BTTAD | ![]() |
| British Open | ||
| Sheffield England, 14th-17th September 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2606~GBR~GBR-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2603~THA~THA/DEN | 0:3 | 2:3 | 2 | 3 | |
| 3 | 2610~JPN~JPN | 0:3 | 3:2 | 3 | 2 | |
| Team 1 | 2606~GBR~GBR-1 | 106~GBR~BAYLEY,WILLIAM |
| 107~GBR~KARABARDAK,PAUL | ||
| Team 2 | 2603~THA~THA/DEN | 292~THA~NAMSAGA,Yuttaga |
| 44~DEN~Otte,Patrick | ||
| Team 3 | 2610~JPN~JPN | 195~JPN~ITAI,Junki |
| 196~JPN~MIYAWAKI,Susumu | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2608~GER~GER | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 2601~BEL~BEL | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 2607~GBR~GBR-2 | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 2604~FIN~FIN | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 2608~GER~GER | 130~GER~Wollmert,Jochen |
| 129~GER~Schwinn,Thorsten | ||
| Team 2 | 2601~BEL~BEL | 19~BEL~Despineux,Ben |
| 18~BEL~Duquesne,Arnaud | ||
| Team 3 | 2607~GBR~GBR-2 | 108~GBR~STOTESBURY,JOSEPH |
| 109~GBR~ANTHONY,FARREL | ||
| Team 4 | 2604~FIN~FIN | 53~FIN~Manner,Markku |
| 54~FIN~Auvinen,Jari | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2611~UKR~UKR | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 2605~FRA~FRA | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 2602~ISR~ISR/CAN | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 2609~USA~USA/HUN | 0:3 | 0:3 | 1:3 | 3 | 4 | |
| Team 1 | 2611~UKR~UKR | 313~UKR~POPOV,MYKHAYLO |
| 312~UKR~NIKOLENKO,MAXYM | ||
| Team 2 | 2605~FRA~FRA | 80~FRA~MESSI,STEPHANE |
| 79~FRA~DOURBECKER,KEVIN | ||
| Team 3 | 2602~ISR~ISR/CAN | 167~ISR~SHUR,SHMUEL |
| 33~CAN~MASOUD,Majtahed | ||
| Team 4 | 2609~USA~USA/HUN | 319~USA~Sterling,Daryl |
| 144~HUN~KOVACS,ADAM |
| [back to events menu] | [KO result] | [Detail result] |