![]() |
BTTAD | ![]() |
| British Open | ||
| Sheffield England, 14th-17th September 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2409~KOR~KOR | 3:0 | 3:0 | 4 | 1 | |
| 2 | 2408~JPN~JPN | 0:3 | 1:3 | 2 | 3 | |
| 3 | 2410~THA~THA/KOR | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | 2409~KOR~KOR | 219~KOR~JUNG,EUN-CHANG |
| 220~KOR~KIM,BYOUNG-YOUNG | ||
| Team 2 | 2408~JPN~JPN | 194~JPN~OKA,Toshihiko |
| 192~JPN~NAKADE,Masao | ||
| Team 3 | 2410~THA~THA/KOR | 290~THA~KONGRUANG,Maitree |
| 221~KOR~KIM,KI-YOUNG | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2403~FRA~FRA | 3:2 | 3:0 | 4 | 1 | |
| 2 | 2402~CZE~CZE | 2:3 | 3:0 | 3 | 2 | |
| 3 | 2406~IRL~IRL/ITA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2403~FRA~FRA | 73~FRA~SAVANT-AIRA,NICOLAS |
| 72~FRA~ROSEC,GREGORY | ||
| Team 2 | 2402~CZE~CZE | 41~CZE~Tauš,René |
| 40~CZE~Hadrava,Jaroslav | ||
| Team 3 | 2406~IRL~IRL/ITA | 158~IRL~Cunningham,Michael |
| 180~ITA~BOVE,FABRIZIO | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2404~NOR~NOR/GBR | 3:1 | 3:0 | 4 | 1 | |
| 2 | 2411~SRB~SRB | 1:3 | 3:0 | 3 | 2 | |
| 3 | 2407~USA~USA/ISL | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2404~NOR~NOR/GBR | 233~NOR~Urhaug,Tommy |
| 102~GBR~ROBERTSON,SCOTT | ||
| 103~GBR~HUNTER-SPIVEY,JACK | ||
| Team 2 | 2411~SRB~SRB | 260~SRB~Kesler,Zlatko |
| 264~SRB~Palikuca,Mitar | ||
| Team 3 | 2407~USA~USA/ISL | 318~USA~Scott,Andre |
| 160~ISL~Arnason,Vidar | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2405~GER~GER | 3:1 | 3:0 | 4 | 1 | |
| 2 | 2401~BRA~BRA/ISR | 1:3 | 3:0 | 3 | 2 | |
| 3 | 2412~AUS~AUS/SIN | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2405~GER~GER | 125~GER~Cetin,Selcuk |
| 124~GER~Didion,Jörg | ||
| 123~GER~Baus,Valentin | ||
| Team 2 | 2401~BRA~BRA/ISR | 26~BRA~SEGATTO,CLAUDIOMIRO |
| 164~ISR~EREMENKO,ALEXEY | ||
| Team 3 | 2412~AUS~AUS/SIN | 2~AUS~Browning,Andrew |
| 255~SIN~TAN,William Kian Meng |
| [back to events menu] | [KO result] | [Detail result] |