![]() |
BTTAD | ![]() |
| British Open | ||
| Sheffield England, 14th-17th September 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 2111~SVK~SVK | 3:1 | 3:0 | 4 | 1 | |
| 2 | 2110~RUS~RUS/UKR | 1:3 | 3:0 | 3 | 2 | |
| 3 | 2102~BRA~BRA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 2111~SVK~SVK | 271~SVK~Riapos,Jan |
| 272~SVK~Revucky,Rastislav | ||
| Team 2 | 2110~RUS~RUS/UKR | 248~RUS~Poddubnyy,Sergej |
| 307~UKR~YEZYK,OLEKSANDR | ||
| Team 3 | 2102~BRA~BRA | 23~BRA~ESPÍNDOLA,IRANILDO |
| 24~BRA~SOUZA,RONALDO | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2105~FRA~FRA-1 | 3:2 | 3:2 | 3:1 | 6 | 1 | |
| 2 | 2109~KOR~KOR | 2:3 | 3:2 | 3:0 | 5 | 2 | |
| 3 | 2107~SVK~SVK/ISL | 2:3 | 2:3 | 3:1 | 4 | 3 | |
| 4 | 2104~ESP~ESP | 1:3 | 0:3 | 1:3 | 3 | 4 | |
| Team 1 | 2105~FRA~FRA-1 | 63~FRA~MOLLIENS,STEPHANE |
| 61~FRA~LAMIRAULT,FABIEN | ||
| Team 2 | 2109~KOR~KOR | 205~KOR~KIM,GONG-YONG |
| 206~KOR~KIM,KYUNG-MOOK | ||
| Team 3 | 2107~SVK~SVK/ISL | 273~SVK~Ludrovsky,Martin |
| 159~ISL~Kristjansson,Johann Runar | ||
| Team 4 | 2104~ESP~ESP | 45~ESP~Sastre,Iker |
| 46~ESP~Zaplana,Antonio Pascual | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 2106~FRA~FRA-2 | 2:3 | 3:2 | 3:1 | 5 | 2 | |
| 2 | 2101~AUT~AUT/KOR | 3:2 | 3:0 | 3:1 | 6 | 1 | |
| 3 | 2108~ITA~ITA | 2:3 | 0:3 | 3:2 | 4 | 3 | |
| 4 | 2103~CZE~CZE/IRL | 1:3 | 1:3 | 2:3 | 3 | 4 | |
| Team 1 | 2106~FRA~FRA-2 | 62~FRA~BOURY,VINCENT |
| 64~FRA~MENNELLA,DAMIEN | ||
| Team 2 | 2101~AUT~AUT/KOR | 12~AUT~Ruep,Hans |
| 204~KOR~CHA,SOO-YONG | ||
| Team 3 | 2108~ITA~ITA | 173~ITA~VELLA,GIUSEPPE |
| 174~ITA~CROSARA,FEDERICO | ||
| Team 4 | 2103~CZE~CZE/IRL | 39~CZE~Suchánek,Jirí |
| 154~IRL~Rooney,Ronan |
| [back to events menu] | [KO result] | [Detail result] |