![]() |
Brazilian Table Tennis Confederation | ![]() |
| Brazilian Open for Disabled 2011 | ||
| Rio de Janeiro, August 17th to 21st | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 701~FRA~FRA/ESP | 3:2 | 3:0 | 4 | 1 | |
| 2 | 704~BRA~BRA-2 | 2:3 | 3:0 | 3 | 2 | |
| 3 | 705~CHI~CHI/ARG | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 701~FRA~FRA/ESP | 82~FRA~FLEURY,Yannick |
| 81~ESP~ALONSO,David | ||
| Team 2 | 704~BRA~BRA-2 | 75~BRA~MELO,Francisco |
| 76~BRA~GUARNIERI,Luiz | ||
| Team 3 | 705~CHI~CHI/ARG | 80~CHI~MORALES,Ruperto |
| 72~ARG~KROZT,Pablo | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 702~BRA~BRA-1 | 0:3 | 3:2 | 3 | 2 | |
| 2 | 703~GBR~GBR | 3:0 | 3:0 | 4 | 1 | |
| 3 | 706~RUS~RUS/BRA | 2:3 | 0:3 | 2 | 3 | |
| Team 1 | 702~BRA~BRA-1 | 73~BRA~SALMIN,Paulo |
| 74~BRA~NASCIMENTO,Joćo Fernando | ||
| 77~BRA~OFUGI,Sergio | ||
| Team 2 | 703~GBR~GBR | 83~GBR~WILSON,Ross |
| 84~GBR~MCKIBBIN,Aaron | ||
| Team 3 | 706~RUS~RUS/BRA | 85~RUS~AZERYER,Vadim |
| 79~BRA~CARDIM,Marcelo |
| [back to events menu] | [KO result] | [Detail result] |