![]() |
Egyptian Paralympic Committee | ![]() |
| 2011 ITTF PTT African Championships | ||
| Ismailia Egypt, November 7-11 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 902~EGY~EGY | 0:3 | 3:1 | 3 | 2 | |
| 2 | 903~NGR~NGR | 3:0 | 3:0 | 4 | 1 | |
| 3 | 901~CIV~CIV | 1:3 | 0:3 | 2 | 3 | |
| Team 1 | 902~EGY~EGY | ~EGY~HOSNEY,Hossam |
| ~EGY~AHMED,Nasr | ||
| ~EGY~ABDELLATIF,Ahmed | ||
| ~EGY~KHALIL MAHMOUD ALI,Essam | ||
| Team 2 | 903~NGR~NGR | ~NGR~TUNDE,Adisa |
| ~NGR~AGUNBIADE,Tajudeen | ||
| Team 3 | 901~CIV~CIV | ~CIV~ETCHE,Fattoh Elleingand Aka Charles |
| ~CIV~KOUADIO,Kouame |
| [back to events menu] | [Detail result] |