![]() |
French Federation for the Disabled and Table Tennis Club of Nantes | ![]() |
| 1st FRENCH OPEN | ||
| NANTES, FRANCE, 7-11 JULY 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | M1602~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | M1606~BRA~BRA/ROU | 1:3 | 1:3 | 2 | 3 | |
| 3 | M1603~ISR~ISR | 0:3 | 3:1 | 3 | 2 | |
| Team 1 | M1602~FRA~FRA | 69~FRA~GRUNDELER,Bastien |
| 70~FRA~FERNANDEZ,Thomas | ||
| Team 2 | M1606~BRA~BRA/ROU | 26~BRA~MICHELL,Carlo |
| 143~ROU~SIMION,Bobi | ||
| Team 3 | M1603~ISR~ISR | 119~ISR~GOFER,Assaf Ugal |
| 120~ISR~BOBROV,Danny | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | M1604~RUS~RUS | 2:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | M1601~DEN~DEN | 3:2 | 3:1 | 3:0 | 6 | 1 | |
| 3 | M1607~SWE~SWE/JOR | 0:3 | 1:3 | 3:1 | 4 | 3 | |
| 4 | M1605~SUI~SUI | 0:3 | 0:3 | 1:3 | 3 | 4 | |
| Team 1 | M1604~RUS~RUS | 148~RUS~ESAULOV,Alexandr |
| 147~RUS~BUZIN,Vadim | ||
| Team 2 | M1601~DEN~DEN | 36~DEN~ROSENMEIER,Peter |
| 37~DEN~NIELSEN,Brian | ||
| Team 3 | M1607~SWE~SWE/JOR | 174~SWE~SUNDBERG,Erik |
| 123~JOR~SAJED SAJEE TAYEM,Mohammad | ||
| Team 4 | M1605~SUI~SUI | 162~SUI~KNEUSS,Valentin |
| 164~SUI~KNEUSS,Sébastien |
| [back to events menu] | [KO result] | [Detail result] |