![]() |
French Federation for the Disabled and Table Tennis Club of Nantes | ![]() |
| 1st FRENCH OPEN | ||
| NANTES, FRANCE, 7-11 JULY 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | M1502~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | M1504~GBR~GBR/BRA | 1:3 | 3:0 | 3 | 2 | |
| 3 | M1508~ESP~ESP/SUI | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | M1502~FRA~FRA | 59~FRA~MERRIEN,Florian |
| 68~FRA~SAVANT AIRA,Nicolas | ||
| Team 2 | M1504~GBR~GBR/BRA | 93~GBR~ROBERSTON,Scott |
| 23~BRA~BABES,Ezequiel | ||
| Team 3 | M1508~ESP~ESP/SUI | 201~ESP~EL BAKKALI,Talibi Bilal |
| 161~SUI~DECORVET,Eric | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | M1501~BRA~BRA | 3:0 | 3:1 | 3:1 | 6 | 1 | |
| 2 | M1503~GER~GER | 0:3 | 2:3 | 3:2 | 4 | 3 | |
| 3 | M1506~ISR~ISR/BEL | 1:3 | 3:2 | 3:2 | 5 | 2 | |
| 4 | M1507~INA~INA/IRL | 1:3 | 2:3 | 2:3 | 3 | 4 | |
| Team 1 | M1501~BRA~BRA | 22~BRA~KNAF,Welder |
| 25~BRA~SEGATTO,Claudiomiro | ||
| Team 2 | M1503~GER~GER | 99~GER~CETIN,Selcuk |
| 100~GER~DIDION,Jorg | ||
| Team 3 | M1506~ISR~ISR/BEL | 118~ISR~EREMENKO,Alexey |
| 10~BEL~BRANDS,Bart | ||
| 11~BEL~OUDAIN,Didier | ||
| Team 4 | M1507~INA~INA/IRL | 105~INA~ASLAN,Adios |
| 112~IRL~DEMPSEY,John |
| [back to events menu] | [KO result] | [Detail result] |