![]() |
French Federation for the Disabled and Table Tennis Club of Nantes | ![]() |
| 1st FRENCH OPEN | ||
| NANTES, FRANCE, 7-11 JULY 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | W2004~FRA~FRA-1 | 3:2 | 3:2 | 4 | 1 | |
| 2 | W2005~BRA~BRA | 2:3 | 2:3 | 2 | 3 | |
| 3 | W2002~TUR~TUR-2 | 2:3 | 3:2 | 3 | 2 | |
| Team 1 | W2004~FRA~FRA-1 | 82~FRA~LE MORVAN,Audrey |
| 78~FRA~MAIRIE,Claire | ||
| Team 2 | W2005~BRA~BRA | 27~BRA~RODRIGUES,Jane Karla |
| 29~BRA~ALEXANDRE,Bruna | ||
| Team 3 | W2002~TUR~TUR-2 | 200~TUR~TURKKAN,Hilal |
| 199~TUR~CAN,Ebru | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | W2006~SVK~SVK/ITA | 3:2 | 3:0 | 4 | 1 | |
| 2 | W2003~RUS~RUS | 2:3 | 3:0 | 3 | 2 | |
| 3 | W2009~FRA~FRA-2 | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | W2006~SVK~SVK/ITA | 168~SVK~BARBUSOVA,Olga |
| 122~ITA~BEVILACQUA,Paola | ||
| Team 2 | W2003~RUS~RUS | 153~RUS~KOMLEVA,Olga |
| 156~RUS~SOLOVEVA,Marina | ||
| Team 3 | W2009~FRA~FRA-2 | 73~FRA~BARNEOUD,Anne |
| 85~FRA~RAPY,Pascale | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | W2008~NOR~NOR/NED | 0:3 | 3:1 | 3 | 2 | |
| 2 | W2001~TUR~TUR-1 | 3:0 | 3:0 | 4 | 1 | |
| 3 | W2007~RUS~RUS/TPE | 1:3 | 0:3 | 2 | 3 | |
| Team 1 | W2008~NOR~NOR/NED | 137~NOR~DAHLEN,Aida |
| 131~NED~DE JONG,Danielle | ||
| Team 2 | W2001~TUR~TUR-1 | 198~TUR~ERTIS,Umran |
| 197~TUR~OCSOY,Kubra | ||
| Team 3 | W2007~RUS~RUS/TPE | 149~RUS~TCHEBANIKA,Raissa |
| 191~TPE~WU,Su-Ying |
| [back to events menu] | [KO result] | [Detail result] |