![]() |
SPORTS FEDERATION FOR THE DISABLED OF SLOVENA - NATIONAL PARALYMPIC COMMIITTEE | ![]() |
| 5 th SLOVENIAN OPEN TERME LAŠKO | ||
| LAŠKO, SLOVENIA, 29.4. - 4.5.2008 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1404~ITA~ITA | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1402~CZE~CZE | 1:3 | 3:2 | 3 | 2 | |
| 3 | 1406~SUI~SUI | 0:3 | 2:3 | 2 | 3 | |
| Team 1 | 1404~ITA~ITA | 144~ITA~CACI,SALVATORE |
| 142~ITA~MOLIETERNO,NICOLA | ||
| 148~ITA~DELLA BINA,STEFANO | ||
| Team 2 | 1402~CZE~CZE | 52~CZE~TRCKA,LUBOMIR |
| 50~CZE~SUCHANEK,JIRI | ||
| Team 3 | 1406~SUI~SUI | 223~SUI~SUTTER,CHRISTIAN |
| 226~SUI~FAESSLER,MICHAEL | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1403~GER~GER | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1408~SWE~SWE | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1405~SLO~SLO | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1403~GER~GER | 104~GER~GURTLER,JAN |
| 106~GER~BURKHARDT,WERNER | ||
| Team 2 | 1408~SWE~SWE | 252~SWE~ANDERSSON,ROBERT |
| 251~SWE~HEDSTROM,SIMON | ||
| Team 3 | 1405~SLO~SLO | 211~SLO~ZNIDAR,ANDREJ |
| 210~SLO~KANCLER,PRIMOZ | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1407~SVK~SVK | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1401~AUT~AUT | 1:3 | 3:0 | 3 | 2 | |
| 3 | 1409~TUR~TUR | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1407~SVK~SVK | 237~SVK~MIHALIK,PETER |
| 236~SVK~KOSCO,JAN | ||
| 238~SVK~MESZAROS,ANDREJ | ||
| Team 2 | 1401~AUT~AUT | 11~AUT~STARL,PETER |
| 10~AUT~SAIGER,CHRISTIAN | ||
| 12~AUT~ZOTTEL,WOLFGANG | ||
| Team 3 | 1409~TUR~TUR | 267~TUR~OZTURK,ABDULLAH |
| 268~TUR~USTUN,TOLGA |
| [back to events menu] | [KO result] | [Detail result] |