![]() |
SPORTS FEDERATION FOR THE DISABLED OF SLOVENA - NATIONAL PARALYMPIC COMMIITTEE | ![]() |
| 5 th SLOVENIAN OPEN TERME LAŠKO | ||
| LAŠKO, SLOVENIA, 29.4. - 4.5.2008 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1306~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1303~BRA~BRA | 1:3 | 0:3 | 2 | 3 | |
| 3 | 1312~VEN~VEN | 0:3 | 3:0 | 3 | 2 | |
| Team 1 | 1306~FRA~FRA | 77~FRA~MERIEN,FLORIAN |
| 78~FRA~GUILHEM,YANN | ||
| Team 2 | 1303~BRA~BRA | 31~BRA~KNAF,WELDER |
| 32~BRA~DA SILVA,LUIZ ALGACIR VARGILIO | ||
| 30~BRA~ESPINDOLA,IRANILDO CONCEICAO | ||
| Team 3 | 1312~VEN~VEN | 280~VEN~QUIJADA,ROBERTO |
| 281~VEN~GOMEZ,EDSON | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1308~KOR~KOR | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1309~SLO~SLO | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 1307~ISR~ISR | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 1310~SUI~SUI | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1308~KOR~KOR | 156~KOR~KIM,YOUNG-GUN |
| 157~KOR~JEYOUNG,YOUNG-ILL | ||
| 158~KOR~KIM,JEONG.SEOK | ||
| Team 2 | 1309~SLO~SLO | 208~SLO~LUKEZIC,BOJAN |
| 209~SLO~LISAC,IVAN | ||
| Team 3 | 1307~ISR~ISR | 127~ISR~GEVA,LIRAN |
| 128~ISR~SHMUEL,BEN ASUR | ||
| Team 4 | 1310~SUI~SUI | 222~SUI~CLOT,BERNARD |
| 224~SUI~DERCORVET,ERIC | ||
| 225~SUI~KOCHER,HEINZ | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1301~AUT~AUT | 1:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 1305~ESP~ESP | 3:1 | 3:0 | 3:1 | 6 | 1 | |
| 3 | 1304~DEN~DEN | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 4 | 1302~BEL~BEL | 0:3 | 1:3 | 1:3 | 3 | 4 | |
| Team 1 | 1301~AUT~AUT | 7~AUT~KRAMMINGER,EGON |
| 8~AUT~DOLLMAN,MANFRED | ||
| 9~AUT~UNGER,GUNTER | ||
| Team 2 | 1305~ESP~ESP | 64~ESP~PINAS,TOMAS |
| 65~ESP~RODRIGUEZ,MIQUEL | ||
| Team 3 | 1304~DEN~DEN | 60~DEN~HANSEN,LARS JUUL |
| 61~DEN~SULTIC,MUAMER | ||
| Team 4 | 1302~BEL~BEL | 19~BEL~NARDELLO,VINCENZO |
| 20~BEL~DE GRAUWE,TOM |
| [back to events menu] | [KO result] | [Detail result] |