![]() |
SPORTS FEDERATION FOR THE DISABLED OF SLOVENA - NATIONAL PARALYMPIC COMMIITTEE | ![]() |
| 5 th SLOVENIAN OPEN TERME LAŠKO | ||
| LAŠKO, SLOVENIA, 29.4. - 4.5.2008 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
| 1 | 2004~RUS~RUS | 2:3 | 3:0 | 3:2 | 3:0 | 7 | 2 | |
| 2 | 2003~POL~POL | 3:2 | 3:1 | 2:3 | 3:0 | 7 | 1 | |
| 3 | 2005~TUR~TUR | 0:3 | 1:3 | 3:1 | 3:1 | 6 | 3 | |
| 4 | 2001~BRA~BRA | 2:3 | 3:2 | 1:3 | 3:0 | 6 | 4 | |
| 5 | 2002~NED~NED | 0:3 | 0:3 | 1:3 | 0:3 | 4 | 5 | |
| Team 1 | 2004~RUS~RUS | 198~RUS~KOMLEVA,OLGA |
| 196~RUS~OVSYANNIKOVA,JULIJA | ||
| 199~RUS~KARMAYEVA,INNA | ||
| Team 2 | 2003~POL~POL | 187~POL~GRZELAK,MALGORZATA |
| 186~POL~TUROWSKA,MIROSLWA | ||
| Team 3 | 2005~TUR~TUR | 264~TUR~KAVAS,NESLIHAN |
| 265~TUR~ERTIS,UMRAN | ||
| 263~TUR~OCSOY,KUBRA | ||
| 266~TUR~CAN,EBRU | ||
| Team 4 | 2001~BRA~BRA | 28~BRA~RODRIGUES,JANE CARLA |
| 29~BRA~MALDONADO,CAROLLINA | ||
| Team 5 | 2002~NED~NED | 170~NED~DE JONG,DANIELLE |
| 169~NED~GENUS,KARIN |
| [back to events menu] | [Detail result] |