logo1 (IPTTC/IPC logo) TTC Wuppertal and BS Solingen logo2 (Organizer logo)
FOURTH GERMAN OPEN Table Tennis
Wuppertal - Germany, June 25-29, 2008
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 1-3 Event TF1-3 2 4 7 result result result
Team Women Class 4-5 Event TF4-5 2 3 6 result result result
Team Women Class 6-8 Event TF6-8 2 3 6 result result result
Team Women Class 9-10 Event TF9-10 1 5 5 result   result
Team Men Class 1-2 Event TM1-2 3 4 10 result result result
Team Men Class 3 Event TM3 4 3 12 result result result
Team Men Class 4-5 Event TM4-5 4 3 12 result result result
Team Men Class 6 Event TM6 2 4 7 result result result
Team Men Class 7 Event TM7 2 4 7 result result result
Team Men Class 8 Event TM8 2 4 8 result result result
Team Men Class 9-10 Event TM9-10 4 3 12 result result result

Technical Delegate : Nico Verspeelt
Referee : Bernhard Karau

[back to Tournament menu]


2008-06-29-22:27:19 / Programer Dr.WU,Chi-Shih