![]() |
Slovak Sport Association for the Disabled | ![]() |
| Slovakia Open 2007 | ||
| Piestany - Slovakia, 2007 - May 31- June 03 | ||
TM7 : Round Robin for 10 Teams in 3 Groups
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1702~CHN~CHN | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1711~UKR~UKR | 1:3 | 3:1 | 3 | 2 | |
| 3 | 1705~GBR~GBR | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1702~CHN~CHN | 133~CHN~Ye,Chao Qun |
| 134~CHN~Qin,Xiao Jun | ||
| Team 2 | 1711~UKR~UKR | 269~UKR~Popov,Mykhaylo |
| 268~UKR~Nikolenko,Maxym | ||
| Team 3 | 1705~GBR~GBR | 93~GBR~Anthony,Farrel |
| 91~GBR~Bayley,William | ||
| 92~GBR~Stotesbury,Joseph | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1704~FRA~FRA | 1:3 | 3:2 | 3 | 2 | |
| 2 | 1706~GER~GER | 3:1 | 3:2 | 4 | 1 | |
| 3 | 1709~SLO~SLO | 2:3 | 2:3 | 2 | 3 | |
| Team 1 | 1704~FRA~FRA | 75~FRA~Messi,Stephane |
| 74~FRA~Abbadie,Jean Yves | ||
| 76~FRA~Heboyan,Arthur | ||
| Team 2 | 1706~GER~GER | 108~GER~Schmidt,Rainer |
| 109~GER~Meyer,Dieter | ||
| 110~GER~Pech,Thomas | ||
| 111~GER~Perbey,Dominic | ||
| Team 3 | 1709~SLO~SLO | 210~SLO~Suligoj,Saso |
| 211~SLO~Lazar,Damijan | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1708~POL~POL | 1:3 | 3:0 | 3:0 | 5 | 2 | |
| 2 | 1703~CZE~CZE | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 3 | 1701~BEL~BEL | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 1710~SRB~SRB | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1708~POL~POL | 187~POL~Jurasz,Adam |
| 186~POL~Zurawski,Adam | ||
| Team 2 | 1703~CZE~CZE | 47~CZE~Lambert,Zbynek |
| 48~CZE~Horut,Daniel | ||
| Team 3 | 1701~BEL~BEL | 16~BEL~Duquesne,Arnaud |
| 15~BEL~Despineux,Ben | ||
| Team 4 | 1710~SRB~SRB | 220~SRB~Malesic,Budimir |
| 219~SRB~Oklobdzija,Dejan |