![]() |
REGIONAL NPC'S FRIULI VENEZIA GIULIA | ![]() |
| LIGNANO MASTER OPEN 2007 | ||
| LIGNANO SABBIA D'ORO - ITALY, September 26 - 30 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1404~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1408~SUI~SUI/CZE | 1:3 | 3:0 | 3 | 2 | |
| 3 | 1403~BRA~BRA/CRO | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1404~FRA~FRA | 68~FRA~MARTIN,EMERIC |
| 69~FRA~THOMAS,MAXIME | ||
| Team 2 | 1408~SUI~SUI/CZE | 210~SUI~SUTTER,CHRISTIAN |
| 48~CZE~TRCKA,LUBOMIR | ||
| Team 3 | 1403~BRA~BRA/CRO | 36~BRA~FREITAS,IVANILDO |
| 39~CRO~ŠPALJ,TOMISLAV | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1405~GER~GER | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1402~BEL~BEL | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1407~ITA~ITA-2 | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1405~GER~GER | 97~GER~KOBER,DIETMAR |
| 96~GER~BURKHARDT,WERNER | ||
| Team 2 | 1402~BEL~BEL | 27~BEL~GHION,DIMITRI |
| 25~BEL~LORENT,ROBERT | ||
| Team 3 | 1407~ITA~ITA-2 | 150~ITA~CARINI,EMANUELE |
| 151~ITA~DELLA BINA,STEFANO | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1406~ITA~ITA-1 | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1401~AUT~AUT | 1:3 | 3:0 | 3 | 2 | |
| 3 | 1409~KOR~KOR/AUT | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1406~ITA~ITA-1 | 149~ITA~CACI,SALVATORE |
| 148~ITA~MOLITIERNO,NICOLA | ||
| Team 2 | 1401~AUT~AUT | 16~AUT~UNGER,GÜNTER |
| 17~AUT~STARL,PETER | ||
| Team 3 | 1409~KOR~KOR/AUT | 178~KOR~KIM,CHANG-WHEE |
| 18~AUT~ZOTTEL,WOLFGANG |
| [back to events menu] | [KO result] | [Detail result] |