![]() |
Sports Federation for the Disabled of Slovenia | ![]() |
| EPINT 2007 European Table Tennis Championships | ||
| Kranjska Gora - Slovenia, 2007 - October 10-21 | ||
TM8 : Round Robin for 10 Teams in 3 Groups
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1803~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1804~HUN~HUN | 1:3 | 3:1 | 3 | 2 | |
| 3 | 1802~CRO~CRO | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1803~FRA~FRA | 91~FRA~ROZIER,CHRISTOPHE |
| 92~FRA~SERIGNAT,FRANCOIS | ||
| 93~FRA~SCHALLER,MICHEL | ||
| Team 2 | 1804~HUN~HUN | 152~HUN~CSONKA,ANDRAS |
| 153~HUN~VARGA,PETER | ||
| Team 3 | 1802~CRO~CRO | 36~CRO~KOVACIC,RATKO |
| 37~CRO~BAKIC,MIJO | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1808~SVK~SVK | 2:3 | 3:1 | 3 | 2 | |
| 2 | 1807~POL~POL | 3:2 | 3:1 | 4 | 1 | |
| 3 | 1809~SWE~SWE | 1:3 | 1:3 | 2 | 3 | |
| Team 1 | 1808~SVK~SVK | 278~SVK~CSEJTEY,RICHARD |
| 279~SVK~MITAS,MIROSLAV | ||
| 280~SVK~JAMBOR,MIROSLAV | ||
| Team 2 | 1807~POL~POL | 223~POL~SKRZYNECKI,MARCIN |
| 224~POL~GRUDZIEN,PIOTR | ||
| Team 3 | 1809~SWE~SWE | 295~SWE~RIGNELL,FABIAN |
| 294~SWE~POUSETTE,MATS | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1801~BEL~BEL | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | 1805~ISR~ISR | 0:3 | 3:0 | 3:0 | 5 | 2 | |
| 3 | 1810~TUR~TUR | 0:3 | 0:3 | 3:0 | 4 | 3 | |
| 4 | 1806~MKD~MKD | 0:3 | 0:3 | 0:3 | 3 | 4 | |
| Team 1 | 1801~BEL~BEL | 19~BEL~LOICQ,MATHIEU |
| 18~BEL~LEDOUX,MARC | ||
| 20~BEL~VERGEYLEN,NICO | ||
| Team 2 | 1805~ISR~ISR | 175~ISR~GLIKMAN,ZEEV |
| 174~ISR~SHUR,SHMUEL | ||
| Team 3 | 1810~TUR~TUR | 300~TUR~KILINCKAYA,ILHAMI |
| 301~TUR~KORKUT,FATIH | ||
| Team 4 | 1806~MKD~MKD | 202~MKD~JANEVSKI,TOMI |
| 204~MKD~RISTESKI,RUBINCO |