![]() |
Czech Paralympic Committee | ![]() |
| Czech Open Table Tennis Championships 2007 | ||
| Ostrava - Czech Republic, 2007 - April, 4 - 8 | ||
TM8 : Round Robin for 9 Teams in 3 Groups
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1807~SVK~SVK-1 | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1806~POL~POL | 1:3 | 2:3 | 2 | 3 | |
| 3 | 1804~GER~GER | 0:3 | 3:2 | 3 | 2 | |
| Team 1 | 1807~SVK~SVK-1 | 091~SVK~Csejtey,Richard |
| 092~SVK~Mitas,Miroslav | ||
| Team 2 | 1806~POL~POL | 070~POL~Skrzynecki,Marcin |
| 069~POL~Zurawski,Adam | ||
| Team 3 | 1804~GER~GER | 044~GER~Schwinn,Thorsten |
| 043~GER~Schinol,Jens | ||
| 041~GER~Perbey,Dominic | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1802~FRA~FRA-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1801~CRO~CRO | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1809~TUR~TUR | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1802~FRA~FRA-1 | 025~FRA~Messi,Stephane |
| 028~FRA~Rozier,Christophe | ||
| Team 2 | 1801~CRO~CRO | 003~CRO~Gregorovi?,Vjekoslav |
| 004~CRO~Kovacic,Ratko | ||
| Team 3 | 1809~TUR~TUR | 101~TUR~Kilinkaya,Ilhami |
| 102~TUR~Korkut,Fatih | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1805~HUN~HUN | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1803~FRA~FRA-2 | 1:3 | 3:0 | 3 | 2 | |
| 3 | 1808~SVK~SVK-2 | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1805~HUN~HUN | 046~HUN~Csonka,Andras |
| 047~HUN~Varga,Peter | ||
| Team 2 | 1803~FRA~FRA-2 | 026~FRA~Pichon,Alain |
| 027~FRA~Schaller,Michel | ||
| Team 3 | 1808~SVK~SVK-2 | 093~SVK~Krsiak,Jozef |
| 094~SVK~Trojan,Jakub |