![]()  | 
Czech Paralympic Committee | ![]()  | 
| Czech Open Table Tennis Championships 2007 | ||
| Ostrava - Czech Republic, 2007 - April, 4 - 8 | ||
TM10 : Round Robin for 12 Teams in 4 Groups
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1002~CZE~CZE-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1013~GER~GER | 0:3 | 3:1 | 3 | 2 | |
| 3 | 1011~TUR~TUR | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1002~CZE~CZE-1 | 011~CZE~Karabec,Ivan | 
| 010~CZE~Cieslar,Jaroslav | ||
| Team 2 | 1013~GER~GER | 045~GER~Brinkmann,Jan | 
| 042~GER~Schinol,Dirk | ||
| Team 3 | 1011~TUR~TUR | 105~TUR~Akbag,Faruk | 
| 106~TUR~Nalincioglu,Adnan | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1006~ISR~ISR | 3:0 | 3:1 | 4 | 1 | |
| 2 | 1004~FRA~FRA-2 | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1003~CZE~CZE-2 | 1:3 | 0:3 | 2 | 3 | |
| Team 1 | 1006~ISR~ISR | 050~ISR~Glikman,Zeev | 
| 051~ISR~Altraatz,David | ||
| Team 2 | 1004~FRA~FRA-2 | 033~FRA~Rousseau,Jeremy | 
| 034~FRA~Bellais,Frederic | ||
| Team 3 | 1003~CZE~CZE-2 | 013~CZE~Vrbka,Tomas | 
| 012~CZE~Krenek,Petr | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1005~FRA~FRA-1 | 3:0 | 3:0 | 4 | 1 | |
| 2 | 1012~TPE~TPE | 0:3 | 3:0 | 3 | 2 | |
| 3 | 1009~SVK~SVK-2 | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1005~FRA~FRA-1 | 031~FRA~De La Bourdonnaye,Gilles | 
| 032~FRA~Paugam,Baptiste | ||
| Team 2 | 1012~TPE~TPE | 119~TPE~Ju,Ren-Der | 
| 120~TPE~Lee,Yao-Tang | ||
| Team 3 | 1009~SVK~SVK-2 | 097~SVK~Poda,Attila | 
| 095~SVK~Jambor,Miroslav | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1007~RUS~RUS | 1:3 | 3:0 | 3 | 2 | |
| 2 | 1010~SVK~SVK-1 | 3:1 | 3:1 | 4 | 1 | |
| 3 | 1008~SRB~SRB | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | 1007~RUS~RUS | 075~RUS~Loukianov,Pavel | 
| 074~RUS~Ilyukhin,Sergey | ||
| 080~RUS~Nozdrunov,Yuri | ||
| Team 2 | 1010~SVK~SVK-1 | 096~SVK~Gaspar,Ladislav | 
| 098~SVK~Cernak,Attila | ||
| Team 3 | 1008~SRB~SRB | 090~SRB~Buncic,Dragan | 
| 089~SRB~Kircanski,Nikola |