![]() |
CROATIAN PARALYMPIC COMMITTEE | ![]() |
| CROATIA OPEN | ||
| PULA - CROATIA, December 5 - 9 , 2007 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1506~CHN~CHN | 3:1 | 3:2 | 4 | 1 | |
| 2 | 1502~GBR~GBR | 1:3 | 3:2 | 3 | 2 | |
| 3 | 1505~CRO~CRO | 2:3 | 2:3 | 2 | 3 | |
| Team 1 | 1506~CHN~CHN | 39~CHN~ZHANG,YAN |
| 43~CHN~BAI,GANG | ||
| 40~CHN~GUO,XING YUAN | ||
| Team 2 | 1502~GBR~GBR | 121~GBR~RAWSON,JAMES |
| 124~GBR~ROBERTSON,SCOTT | ||
| Team 3 | 1505~CRO~CRO | 61~CRO~KRIZANEC,ZORAN |
| 59~CRO~VUGRINEC,IVICA | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | 1501~FRA~FRA | 3:1 | 3:0 | 4 | 1 | |
| 2 | 1503~SRB~SRB | 1:3 | 3:0 | 3 | 2 | |
| 3 | 1504~ITA~ITA | 0:3 | 0:3 | 2 | 3 | |
| Team 1 | 1501~FRA~FRA | 102~FRA~DURAND,SHRISTOPHE |
| 101~FRA~ROSEC,GREGORY | ||
| Team 2 | 1503~SRB~SRB | 251~SRB~KESLER,ZLATKO |
| 256~SRB~DJURASINOVIC,ILIJA | ||
| 252~SRB~MATIC,ZORAN | ||
| Team 3 | 1504~ITA~ITA | 169~ITA~VELLA,GIUSEPPE |
| 180~ITA~BOVE,FABRIZIO |
| [back to events menu] | [KO result] | [Detail result] |