![]() |
Egyptian Paralympic Committee | ![]() |
| AFRICAN CHAMPIONSHIPS | ||
| CAIRO - EGYPT, December 10-17, 2007 | ||
| [back to events menu] | [Detail result] |
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | 1501~EGY~EGY | 3:0 | 1:3 | 3:0 | 5 | 2 | |
| 2 | 1503~RSA~RSA | 0:3 | 0:3 | 3:1 | 4 | 3 | |
| 3 | 1502~NIG~NIG | 3:1 | 3:0 | 3:0 | 6 | 1 | |
| 4 | 1504~LBA~LBA | 0:3 | 1:3 | 0:3 | 3 | 4 | |
| Team 1 | 1501~EGY~EGY | 307~EGY~EID,SAMEH MOHAMED |
| 306~EGY~NASR,ALI MOHAMED | ||
| 308~EGY~TOGHYN,RAAFAT | ||
| Team 2 | 1503~RSA~RSA | 336~RSA~MOFOKENG,MACHABE |
| 335~RSA~OBERHOLZER,MICHAEL | ||
| 337~RSA~HATA,TANKISO | ||
| 338~RSA~MOLELANGOANE,LERATO | ||
| Team 3 | 1502~NIG~NIG | 326~NIG~OLUADE,EGINOLA |
| 328~NIG~SULE,NASIRU | ||
| 329~NIG~NJOKU,CHINEDU | ||
| Team 4 | 1504~LBA~LBA | 321~LBA~ALSIUD SAYED,AHMAD AHMED |
| 322~LBA~ALI AHMED,ALI MABROUK | ||
| 323~LBA~EL SHRIF,ADEL.O.OMRAN | ||
| 324~LBA~ABU EGEELA,KHALED AHMED |
| [back to events menu] | [Detail result] |