logo1 KL'06: Organizing Committee of the 9th FESPIC Games logo2
9th FESPIC GAMES, TABLE TENNIS
Kuala Lumpur - Malaysia, Nov 21 - Dec 2, 2006
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
KO Table Group Table
Women single event class 1-2 SF1-2 3 2 F 1 2 6 result result
Women single event class 3 SF3 4 2 F 3 3 8 result result
Women single event class 4 SF4 4 2 F 4 4 8 result result
Women single event class 5 SF5 4 3 F 5 5 10 result result
Women single event class 6-8 SF6-8 4 1 F 6 8 4   result
Women single event class 9-10 SF9-10 4 2 F 9 10 7 result result
Men single event class 1 SM1 5 1 M 1 1 5   result
Men single event class 2 SM2 5 1 M 2 2 5   result
Men single event class 3 SM3 4 3 M 3 3 10 result result
Men single event class 4 SM4 4 5 M 4 4 20 result result
Men single event class 5 SM5 4 5 M 5 5 17 result result
Men single event class 6 SM6 4 2 M 6 6 8 result result
Men single event class 7 SM7 4 4 M 7 7 13 result result
Men single event class 8 SM8 4 6 M 8 8 22 result result
Men single event class 9 SM9 4 6 M 9 9 22 result result
Men single event class 10 SM10 4 3 M 10 10 11 result result

Technical Delegate : Silas Chiang [silaschiang@hotmail.com]
Referee : Leow Lim Hai [leowhai@yahoo.com] Elbert Ch'ng Swee Ghiam [pcfoong@pd.jaring.my]

[back to Tournament menu]


2006-11-30-13:17:53 / Programer Dr.WU,Chi-Shih