| Date | Note |
|---|---|
| 2010-07-01 | |
| 2010-04-01 | |
| 2010-01-01 | This ranking list is used as basis of selection for 2010 World Championships. comments. |
| 2009-10-01 | |
| 2009-07-01 | |
| 2009-04-01 | |
| 2009-01-01 | See update comments. |
| 2008-10-01 | See update comments. |
| 2008-07-01 | See update comments. |
| 2008-04-01 | See update comments. |
| 2008-01-01 | See update comments. This is the ranking list used for Beijing 2008 Paralympic Games selection. It does not apply the point adjustment for men class 5 and 10, this is managed by selection officer. |
| 2007-10-01 | See update comments. |
| 2007-07-01 | See update comments. |
| 2007-04-01 | See update comments. |
| 2007-01-01 | See update comments. |
| 2006-10-08 | See update comments. |
| 2006-07-01 | This ranking list will be used to set seeding order of Montreux 2006 World Championships. Updated on July, 30th, see comments. |
| 2006-04-01 | See update comments. |
| 2006-01-01 | See update comments. |
| 2005-10-01 | See update comments. |
| 2005-07-01 | See update comments. |
| 2005-04-01 | See update comments. |
| 2005-01-01 | See update comments. |
| 2004-10-01 | See update comments. |
| 2004-07-01 | This ranking list has been used to set seeding order of Athens 2004 Paralympic Games. See update comments. |
| 2004-04-01 | See update comments. |
| 2003-12-15 | This ranking list is used as basis of selection for 2004 Paralympic Games. See update comments. |
| 2003-10-01 | See update comments. |
| 2003-07-01 | See update comments. |
| 2003-04-01 | See update comments. |
| 2003-01-01 | New classification system for standing players. See update comments. |
| 2002-10-01 | See update comments. |
| 2002-08-01 | Special ranking list to set seeding order of Taipei 2002 World Championships. See update comments. |
| 2002-07-01 | See update comments. |
| 2002-04-01 | See update comments. |
| 2001-12-01 | This ranking list is used as basis of selection for 2002 World Championships. See update comments. |
| 2001-09-10 | See update comments. |
| 2001-07-01 | See update comments. |
| 2001-04-01 | Class 11 players have been removed from ranking list due to INAS-FID suspension. |
| 2001-01-01 | This is the first ranking list to implement the changes voted in Sydney by Sport Assembly.
See update comments. |
| 2000-10-01 | See update comments. |
| 2000-07-01 | See update comments. |
| 2000-04-01 | See update comments. |
| 2000-01-01 | For selection of Paralympic 2000, all 1999 tournaments included. See update comments. (Last updated Jan 5) |
| 1999-10-01 |
|
| 1999-07-01 | The player with shorter "Months no points"
will get better rank order when there are players having same points and same number of tournaments entered. 19990502_ITA_Portogruaro is not included because the organizer didn't send result to ITTC. |
| 1999-04-01 | - |
| 1999-01-01 | for deciding slots in Paralympic 2000 add point detail |
| 1998-10-01 | Seed order in World Championships 1998 |
| 1998-07-01 | regular update according to ITTC rules |
| 1998-06-01 | extra update for selection of World Championships 1998 a column of "Tour Enter" is added on June 14. The player entered fewer tournaments will get better rank order when there are several players having same points. |
| 1998-03-01 | First ranking list made by Dr.Wu & Margit include 12 tournaments |
| 1997-01-01 | Made by Alf Bogner |
<Note>
Group Rank means Rank in men wheelchair, men standing,
women wheelchair, or women standing group.
Region Medal means Medal won in regional championships.