| Gender | F |
| Handicap class | 4 |
| Country | Slovakia |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2006 | 2nd German Open 2006 | Wuppertal (Germany) | Gold Women's teams class 4-5 |
| Bronze Women's singles class 4 | |||
| Slovakia Open 2006 | Piestany (Slovakia) | Gold Women's teams class 3-4 | |
| 1st Serbia Open 2006 | Novi Sad (Serbia and Montenegro) | Silver Women's singles class 4-5 | |
| Silver Women's teams class 1-5 | |||
| Hungarian Open 2006 | Budapest (Hungary) | Gold Women's teams class 1-5 | |
| Silver Women's open Wheelchair | |||
| 2005 | European Championships | Lido di Jesolo (Italy) | Gold Women's teams class 4 |
| Silver Women's singles class 4 | |||
| 18th T.T. International Master Italian's Open | Jesolo (Italy) | Gold Women's teams class 4 | |
| Bronze Women's singles class 4 | |||
| Slovakia Open | Piestany (Slovakia) | Silver Women's singles class 4 | |
| Silver Women's teams class 4-5 | |||
| 2nd Open Terme Lasko | Lasko (Slovenia) | Silver Women's teams class 4-5 | |
| 2004 | 3rd Bielefeld Open | Bielefeld (Germany) | Silver Women's teams class 4 |
| Bronze Women's singles class 4 | |||
| Hungarian Open | Budapest (Hungary) | Silver Women's teams class 1-5 | |
| 2003 | European Championships | Zagreb (Croatia) | Bronze Women's singles class 4 |
| Slovak Open | Piestany (Slovakia) | Bronze Women's singles class 4 | |
| 7th Alukor Cup | Budapest (Hungary) | Gold Women's singles class 4 | |
| Silver Women's teams class 1-4 | |||
| 2002 | World Championships | Taipei (Chinese Taipei) | Silver Women's singles class 4 |
| Silver Women's teams class 4 | |||
| Slovak Open | Piestany (Slovakia) | Silver Women's teams class 2-4 | |
| 2000 | US Open | Fort Lauderdale (United States of America) | Silver Women's teams class 4-5 |
| 1999 | European Championships | Piestany (Slovakia) | Silver Women's teams class 4 |
| Silver Women's doubles class 1-5 | |||
| Bronze Women's open Wheelchair | |||
| Bronze Women's singles class 4 | |||
| Southern Cross Games | Sydney (Australia) | Gold Women's doubles class 1-5 | |
| Silver Women's teams class 4-5 | |||
| World Wide Games | Christchurch (New Zealand) | Gold Women's singles class 4 | |
| Gold Women's teams class 1-4 | |||
| International tournament | Portogruaro (Italy) | Silver Women's singles class 4 | |
| Bronze Women's open Wheelchair | |||
| 1998 | World Championships | Paris (France) | Silver Women's singles class 4 |
| Bronze Women's teams class 4-5 | |||
| International Tournament | Piestany (Slovakia) | Silver Women's teams class 4 | |
| International Tournament | Portogruaro (Italy) | Gold Women's singles class 4 | |
| Gold Women's teams class 3-4 | |||
| 1997 | European Championships | Stockholm (Sweden) | Silver Women's teams class 4 |
| Bronze Women's singles class 4 | |||
| 1995 | European Championships | Hillerod (Denmark) | Bronze Women's open Wheelchair |
| Bronze Women's singles class 4 |