| Gender | F |
| Handicap class | 2 |
| Country | People's Republic of China |
| Left-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Gold Women's singles class 1-2 |
| Gold Women's teams class 1-3 | |||
| Croatia Open | Pula (Croatia) | Gold Women's singles class 1-2 | |
| Gold Women's teams class 3 | |||
| 3rd German Open | Wuppertal (Germany) | Gold Women's singles class 1-2 | |
| Gold Women's teams class 2-3 | |||
| Slovakia Open | Piestany (Slovakia) | Gold Women's singles class 1-2 | |
| Gold Women's teams class 1-3 | |||
| 2006 | World Championships 2006 | Montreux (Switzerland) | Gold Women's teams class 1-3 |
| FESPIC Games | Kuala Lumpur (Malaysia) | Gold Women's singles class 1-2 | |
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Gold Women's singles class 1-3 |
| 2003 | World Wheelchair Games | Christchurch (New Zealand) | Gold Women's teams class 1-5 |
| Silver Women's singles class 1-3 |