| Gender | F |
| Handicap class | 5 |
| Country | Poland |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | Slovakia Open | Piestany (Slovakia) | Silver Women's teams class 5 |
| 6th Polish Open | Wladyslawowo-Cetniewo (Poland) | Bronze Women's teams class 4-5 | |
| Liverpool Open 2008 | Liverpool (Great Britain) | Bronze Women's singles class 5 | |
| 2007 | European Championships | Kranjska Gora (Slovenia) | Bronze Women's singles class 5 |
| Polish Open | Wladyslawowo-Cetniewo (Poland) | Silver Women's singles class 4-5 | |
| Bronze Women's open Wheelchair | |||
| Bronze Women's teams class 4-5 | |||
| 2nd Serbia Open | Novi Sad (Serbia) | Silver Women's singles class 4-5 | |
| Silver Women's teams class 4-5 | |||
| Irish Open | Dublin (Ireland) | Gold Women's teams class 5 | |
| Bronze Women's open Wheelchair | |||
| 2006 | Slovakia Open 2006 | Piestany (Slovakia) | Bronze Women's teams class 5 |
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Bronze Women's teams class 1-5 | |
| 3rd Open Terme Lasko 2006 | Lasko (Slovenia) | Bronze Women's singles class 5 | |
| 1st Serbia Open 2006 | Novi Sad (Serbia and Montenegro) | Gold Women's singles class 4-5 | |
| 2005 | European Championships | Lido di Jesolo (Italy) | Silver Women's teams class 5 |
| Norwegian Open | Oslo (Norway) | Gold Women's teams class 1-5 | |
| Bronze Women's singles class 5 | |||
| 2004 | EuroChamp Table Tennis Tournament | Emmen (Netherlands) | Bronze Women's teams class 2-5 |
| 2003 | 7th Alukor Cup | Budapest (Hungary) | Bronze Women's teams class 5 |
| 2001 | 4th Trofeo del Mediterraneo | Agrigento (Italy) | Silver Women's teams class 1-5 |
| 1999 | World Open | La Louvière (Belgium) | Bronze Women's teams class 4-5 |
| 3rd Alukor Cup | Budapest (Hungary) | Gold Women's teams class 2-5 | |
| Silver Women's open Wheelchair | |||
| Spanish Open | Murcia (Spain) | Bronze Women's singles class 5 | |
| Bronze Women's teams class 1-5 |