| Gender | F |
| Handicap class | 10 |
| Country | Japan |
| Year | Event | Town | Results |
|---|---|---|---|
| 2003 | Slovak Open | Piestany (Slovakia) | Silver Women's teams class 9-10 |
| IV Open International - Trofeo BBK | Bilbao (Spain) | Gold Women's singles class 7-10 | |
| Gold Women's teams class 8-10 | |||
| Bronze Women's open Standing | |||
| 2002 | World Championships | Taipei (Chinese Taipei) | Silver Women's teams class 6-9 |
| 2001 | 4th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Women's open Standing |
| Gold Women's singles class 8-9 | |||
| Gold Women's teams class 8-10 | |||
| 1999 | FESPIC Championships | Taipei (Chinese Taipei) | Bronze Women's singles class 6-8 |
| World Open | La Louvière (Belgium) | Gold Women's teams class 6-10 | |
| Silver Women's singles class 9 | |||
| Southern Cross Games | Sydney (Australia) | Gold Women's singles class 6-10 | |
| Bronze Women's open Standing | |||
| Far East and South Pacific Games | Bangkok (Thailand) | Silver Women's singles class 8 | |
| Silver Women's teams class 6-10 | |||
| 1998 | US Open | Houston (United States of America) | Gold Women's singles class 6-10 |
| Silver Women's open Standing |