| Gender | M |
| Handicap class | 3 |
| Country | Korea |
| Year | Event | Town | Results |
|---|---|---|---|
| 2005 | Hong-Kong Table Tennis for the Disabled | Hong-Kong (Hong Kong) | Gold Men's teams class 3 |
| Silver Men's singles class 3 | |||
| 2004 | EuroChamp Table Tennis Tournament | Emmen (Netherlands) | Silver Men's teams class 3 |
| 2002 | World Championships | Taipei (Chinese Taipei) | Bronze Men's teams class 3 |
| 2001 | FESPIC Championships | Osaka (Japan) | Gold Men's teams class 3 |
| Silver Men's singles class 3 | |||
| FESPIC TT tournament series | Taipei (Chinese Taipei) | Gold Men's teams class 3 | |
| Bronze Men's singles class 3 | |||
| FESPIC TT tournament series | Hong Kong (Hong Kong) | Gold Men's teams class 2-3 | |
| 2000 | Paralympic Games | Sydney (Australia) | Bronze Men's teams class 3 |
| 1999 | FESPIC Championships | Taipei (Chinese Taipei) | Gold Men's teams class 3 |
| Silver Men's singles class 3 | |||
| World Wide Games | Christchurch (New Zealand) | Gold Men's singles class 3 | |
| Far East and South Pacific Games | Bangkok (Thailand) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 |