| Gender | M |
| Handicap class | 5 |
| Country | Chinese Taipei |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 4th German Open | Wuppertal (Germany) | Silver Men's teams class 4-5 |
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Silver Men's teams class 5 |
| IWAS Games | Taipei (Chinese Taipei) | Silver Men's doubles class 1-5 | |
| Bronze Men's open Wheelchair | |||
| Bronze Men's teams class 4-5 | |||
| 2006 | World Championships 2006 | Montreux (Switzerland) | Silver Men's teams class 5 |
| FESPIC Games | Kuala Lumpur (Malaysia) | Bronze Men's teams class 5 | |
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Gold Men's teams class 5 |
| Silver Men's open Wheelchair | |||
| Silver Men's singles class 5 | |||
| Taipei Open | Taipei (Chinese Taipei) | Gold Men's open Wheelchair | |
| 2003 | FESPIC Championships | Shanghai (People's Republic of China) | Gold Men's singles class 5 |
| Silver Men's teams class 5 | |||
| World Wheelchair Games | Christchurch (New Zealand) | Gold Men's singles class 5 | |
| Gold Men's teams class 5 | |||
| Silver Men's open Wheelchair | |||
| 2002 | World Championships | Taipei (Chinese Taipei) | Silver Men's singles class 5 |
| FESPIC Games | Busan (Korea) | Silver Men's teams class 5 | |
| Bronze Men's singles class 5 | |||
| 2001 | FESPIC Championships | Osaka (Japan) | Silver Men's singles class 5 |
| Silver Men's teams class 5 | |||
| FESPIC TT tournament series | Taipei (Chinese Taipei) | Gold Men's teams class 5 | |
| Silver Men's open Wheelchair | |||
| Bronze Men's singles class 5 | |||
| 2000 | Paralympic Games | Sydney (Australia) | Silver Men's teams class 5 |
| US Open | Fort Lauderdale (United States of America) | Gold Men's singles class 4-5 | |
| Gold Men's teams class 4-5 | |||
| Bronze Men's open Wheelchair | |||
| 1999 | FESPIC Championships | Taipei (Chinese Taipei) | Gold Men's teams class 5 |
| Silver Men's doubles class 1-5 | |||
| Silver Men's singles class 5 | |||
| World Open | La Louvière (Belgium) | Silver Men's teams class 5 | |
| Taipei King Car Cup | Taipei (Chinese Taipei) | Gold Men's teams class 4-5 | |
| Silver Men's open Wheelchair | |||
| Far East and South Pacific Games | Bangkok (Thailand) | Gold Men's open Wheelchair | |
| Gold Men's singles class 5 | |||
| Gold Men's teams class 5 | |||
| 1998 | World Championships | Paris (France) | Bronze Men's teams class 5 |
| 1997 | Far East and South Pacific Championships | Hong Kong (People's Republic of China) | Silver Men's singles class 5 |
| Bronze Men's open Wheelchair |