| Gender | M |
| Handicap class | 7 |
| Country | Great Britain |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2010 | 1st French Open | Nantes (France) | Gold Men's teams class 7 |
| 7th Slovenia Open | Lasko (Slovenia) | Silver Men's singles class 7 | |
| Slovakia Open 2010 | Piestany (Slovakia) | Silver Men's singles class 7 | |
| Bronze Men's teams class 7 | |||
| Lignano Master Open | Lignano (Italy) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| 2009 | 1st Rivas Vaciamadrid international open | Rivas Vaciamadrid (Spain) | Gold Men's teams class 7 |
| Bronze Men's singles class 7 | |||
| 6th Slovenian Open Terme Lasko | Lasko (Slovenia) | Gold Men's singles class 7 | |
| Silver Men's teams class 7 | |||
| Slovakia Open | Piestany (Slovakia) | Gold Men's teams class 7 | |
| Czech Open | Ostrava (Czech Republic) | Gold Men's singles class 7 | |
| Silver Men's teams class 7 | |||
| 2008 | 4th German Open | Wuppertal (Germany) | Gold Men's teams class 7 |
| Bronze Men's singles class 7 | |||
| 6th Polish Open | Wladyslawowo-Cetniewo (Poland) | Gold Men's teams class 7 | |
| Bronze Men's singles class 7 | |||
| 2007 | 9th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's singles class 7 |
| Gold Men's teams class 7 | |||
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Gold Men's singles class 6 | |
| Gold Men's teams class 6 | |||
| 3rd German Open | Wuppertal (Germany) | Gold Men's singles class 6 | |
| Silver Men's teams class 6 | |||
| Polish Open | Wladyslawowo-Cetniewo (Poland) | Gold Men's teams class 6-7 | |
| Silver Men's singles class 6 | |||
| Czech Open | Ostrava (Czech Republic) | Bronze Men's teams class 6 | |
| Open HIT | Kranjska Gora (Slovenia) | Gold Men's teams class 6 | |
| 2006 | US Open | Las Vegas (United States of America) | Bronze Men's singles class 6 |
| Bronze Men's teams class 6-7 |