| Gender | M |
| Handicap class | 2 |
| Country | Ireland |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | Liverpool Open 2008 | Liverpool (Great Britain) | Gold Men's teams class 1-2 |
| 2004 | 1st International Etna's Cup | Catania (Italy) | Gold Men's singles class 2 |
| Gold Men's teams class 1-2 | |||
| 2003 | Irish Open | Dublin (Ireland) | Silver Men's teams class 2 |
| 2002 | 5th Trofeo del Mediterraneo | Agrigento (Italy) | Silver Men's singles class 1-2 |
| Silver Men's teams class 1-2 | |||
| British Open | Cardiff (Great Britain) | Silver Men's singles class 1-2 | |
| 2001 | British Open | Cardiff (Great Britain) | Bronze Men's teams class 2 |
| 2000 | US Open | Fort Lauderdale (United States of America) | Bronze Men's teams class 1-2 |
| 1999 | British Open wheelchair TT championships | Stoke Mandeville (Great Britain) | Bronze Men's singles class 2 |
| Panamor SA TT Championships | Johannesburg (South Africa) | Silver Men's singles class 1-2 | |
| Galway Open | Galway (Ireland) | Silver Men's singles class 1-2 | |
| International tournament | North West (Great Britain) | Bronze Men's singles class 1-2 | |
| 1998 | ISMWSF World Wheelchair Games | Stoke Mandeville (Great Britain) | Gold Men's singles class 2 |
| Silver Men's teams class 1-2 | |||
| International tournament | Dublin (Ireland) | Silver Men's singles class 2 | |
| Bronze Men's teams class 1-2 |