| Gender | M |
| Handicap class | 3 |
| Country | People's Republic of China |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Gold Men's teams class 1-3 |
| Silver Men's singles class 3 | |||
| Croatia Open | Pula (Croatia) | Gold Men's teams class 2-3 | |
| Bronze Men's open Wheelchair | |||
| Bronze Men's singles class 3 | |||
| 3rd German Open | Wuppertal (Germany) | Gold Men's singles class 3 | |
| Slovakia Open | Piestany (Slovakia) | Silver Men's singles class 3 | |
| Silver Men's teams class 3 | |||
| Open Table Tennis Championships | Amman (Jordan) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| 2006 | FESPIC Games | Kuala Lumpur (Malaysia) | Gold Men's singles class 3 |
| Silver Men's open Wheelchair | |||
| Silver Men's teams class 3 | |||
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Gold Men's singles class 3 | |
| Gold Men's teams class 3 | |||
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Gold Men's singles class 3 |
| Silver Men's teams class 4 | |||
| 2003 | FESPIC Championships | Shanghai (People's Republic of China) | Silver Men's singles class 3 |
| Silver Men's teams class 4 | |||
| World Wheelchair Games | Christchurch (New Zealand) | Gold Men's singles class 3 | |
| Gold Men's teams class 1-4 |