| Gender | M |
| Handicap class | 8 |
| Country | Chinese Taipei |
| Year | Event | Town | Results |
|---|---|---|---|
| 2011 | Taichung TT Open for the Disabled | Taichung (Chinese Taipei) | Bronze Men's singles class 8 |
| 2010 | Asian Games | Guangzhou (People's Republic of China) | Bronze Men's teams class 6-8 |
| Taipei International Table Tennis Championships | Taipei (Chinese Taipei) | Silver Men's teams class 8 | |
| 2009 | Asia and Oceania Championships | Amman (Jordan) | Bronze Men's singles class 8 |
| Brazilian Open | Brasilia (Brazil) | Bronze Men's singles class 8 | |
| 1st Gwangju-Korea International Championships | Gwangju (Korea) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| 2008 | 4th German Open | Wuppertal (Germany) | Silver Men's singles class 8 |
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Silver Men's singles class 8 |
| IWAS Games | Taipei (Chinese Taipei) | Gold Men's singles class 8 | |
| Hong Kong Open | Hong Kong (Hong Kong) | Bronze Men's teams class 8 | |
| 2006 | FESPIC Games | Kuala Lumpur (Malaysia) | Silver Men's teams class 8 |
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Gold Men's teams class 8 |
| 2004 | Paralympic Games | Athens (Greece) | Bronze Men's teams class 9 |
| 2003 | FESPIC Championships | Shanghai (People's Republic of China) | Gold Men's singles class 8 |
| 2002 | World Championships | Taipei (Chinese Taipei) | Silver Men's singles class 8 |
| Silver Men's teams class 8 | |||
| FESPIC Games | Busan (Korea) | Gold Men's singles class 7-8 | |
| Bronze Men's teams class 8 | |||
| 2001 | FESPIC Championships | Osaka (Japan) | Silver Men's teams class 7-8 |
| Bronze Men's open Standing | |||
| FESPIC TT tournament series | Taipei (Chinese Taipei) | Silver Men's teams class 6-8 | |
| Czech Open | Ostrava (Czech Republic) | Bronze Men's singles class 8 | |
| Bronze Men's teams class 8 | |||
| 2000 | Paralympic Games | Sydney (Australia) | Bronze Men's teams class 9 |
| US Open | Fort Lauderdale (United States of America) | Silver Men's open Standing | |
| 1999 | FESPIC Championships | Taipei (Chinese Taipei) | Silver Men's teams class 6-8 |
| Bronze Men's singles class 8 | |||
| World Open | La Louvière (Belgium) | Gold Men's teams class 9 | |
| Far East and South Pacific Games | Bangkok (Thailand) | Silver Men's singles class 8 | |
| Silver Men's teams class 8 | |||
| Bronze Men's open Standing | |||
| 1998 | World Championships | Paris (France) | Bronze Men's singles class 8 |
| Bronze Men's teams class 8 | |||
| 1997 | Far East and South Pacific Championships | Hong Kong (People's Republic of China) | Gold Men's singles class 8 |
| Silver Men's open Standing |