| Gender | M |
| Handicap class | 8 |
| Country | Belgium |
| Right-handed | |
| Hobbies | Watching sports on TV |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 4th German Open | Wuppertal (Germany) | Gold Men's teams class 8 |
| Slovakia Open | Piestany (Slovakia) | Bronze Men's singles class 8 | |
| 5th Slovenian Open Terme Lasko | Lasko (Slovenia) | Silver Men's teams class 8 | |
| Liverpool Open 2008 | Liverpool (Great Britain) | Silver Men's teams class 8 | |
| 2007 | European Championships | Kranjska Gora (Slovenia) | Gold Men's teams class 8 |
| Bronze Men's singles class 8 | |||
| Croatia Open | Pula (Croatia) | Silver Men's teams class 8 | |
| Copa Tango V | Buenos Aires (Argentina) | Gold Men's teams class 8 | |
| Bronze Men's singles class 8 | |||
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Gold Men's teams class 8 | |
| Open HIT | Kranjska Gora (Slovenia) | Bronze Men's teams class 8 | |
| Open Table Tennis Championships | Amman (Jordan) | Silver Men's teams class 8 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Silver Men's teams class 8 |
| Bronze Men's singles class 8 | |||
| 19th T.T. International Master Italianīs Open | Lignano (Italy) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| 2nd German Open 2006 | Wuppertal (Germany) | Silver Men's teams class 8 | |
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Gold Men's singles class 8 | |
| Silver Men's teams class 7-8 | |||
| 1st Serbia Open 2006 | Novi Sad (Serbia and Montenegro) | Silver Men's teams class 8 | |
| Bronze Men's singles class 8 | |||
| 2005 | European Championships | Lido di Jesolo (Italy) | Silver Men's teams class 8 |
| 2nd City of Cape Town T.T. Open Championships | Cape Town (South Africa) | Gold Men's open Standing | |
| Gold Men's teams class 6-8 | |||
| Silver Men's singles class 8 | |||
| Slovakia Open | Piestany (Slovakia) | Bronze Men's singles class 8 | |
| Bronze Men's teams class 8 | |||
| 2nd Open Terme Lasko | Lasko (Slovenia) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| Euro Champ Table Tennis Tournament | Emmen (Netherlands) | Silver Men's teams class 8-10 | |
| 2004 | Paralympic Games | Athens (Greece) | Gold Men's singles class 8 |
| Gold Men's teams class 8 | |||
| 3rd Bielefeld Open | Bielefeld (Germany) | Bronze Men's teams class 8 | |
| 1st Open Terme | Lasko (Slovenia) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| Hungarian Open | Budapest (Hungary) | Silver Men's teams class 8 | |
| 2003 | European Championships | Zagreb (Croatia) | Silver Men's teams class 8 |
| Slovak Open | Piestany (Slovakia) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| 7th Alukor Cup | Budapest (Hungary) | Silver Men's singles class 8 | |
| Bronze Men's teams class 8 | |||
| Italianīs Open 1st Trophy | Bibione (Italy) | Bronze Men's singles class 8 | |
| 2002 | 5th Trofeo del Mediterraneo | Agrigento (Italy) | Bronze Men's singles class 8 |
| Bronze Men's teams class 8 |