| Gender | M |
| Handicap class | 2 |
| Country | Korea |
| Year | Event | Town | Results |
|---|---|---|---|
| 2002 | World Championships | Taipei (Chinese Taipei) | Gold Men's singles class 2 |
| Gold Men's teams class 1-2 | |||
| World Team Cup | Roermond (Netherlands) | Silver Men's teams class 1-5 | |
| FESPIC Games | Busan (Korea) | Gold Men's singles class 2 | |
| 2001 | FESPIC Championships | Osaka (Japan) | Silver Men's singles class 2 |
| FESPIC TT tournament series | Hong Kong (Hong Kong) | Gold Men's singles class 2 | |
| Silver Men's teams class 2-3 | |||
| 2000 | Paralympic Games | Sydney (Australia) | Gold Men's singles class 2 |
| Gold Men's teams class 1-2 | |||
| 1999 | World Wide Games | Christchurch (New Zealand) | Gold Men's singles class 2 |
| Gold Men's teams class 1-2 | |||
| 1998 | World Championships | Paris (France) | Gold Men's singles class 2 |
| 1997 | Far East and South Pacific Championships | Hong Kong (People's Republic of China) | Gold Men's singles class 1-2 |
| 1996 | Paralympic Games | Atlanta (United States of America) | Gold Men's singles class 2 |
| Bronze Men's teams class 1-2 | |||
| 1992 | Paralympic Games | Barcelona (Spain) | Silver Men's teams class 2 |
| Bronze Men's singles class 2 |