| Gender | M |
| Handicap class | 10 |
| Country | Spain |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 6th Polish Open | Wladyslawowo-Cetniewo (Poland) | Gold Men's teams class 9-10 |
| Bronze Men's open Standing | |||
| 5th Slovenian Open Terme Lasko | Lasko (Slovenia) | Gold Men's teams class 10 | |
| Liverpool Open 2008 | Liverpool (Great Britain) | Bronze Men's teams class 9-10 | |
| 2007 | European Championships | Kranjska Gora (Slovenia) | Gold Men's teams class 10 |
| Croatia Open | Pula (Croatia) | Gold Men's teams class 10 | |
| Bronze Men's open Standing | |||
| Bronze Men's singles class 10 | |||
| Atlantic Cup | Mar Del Plata (Argentina) | Gold Men's singles class 10 | |
| Bronze Men's teams class 10 | |||
| Copa Tango V | Buenos Aires (Argentina) | Gold Men's open Standing | |
| Gold Men's singles class 10 | |||
| Slovakia Open | Piestany (Slovakia) | Silver Men's teams class 10 | |
| 2006 | Slovakia Open 2006 | Piestany (Slovakia) | Gold Men's teams class 10 |
| 2005 | 8th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's teams class 10 |
| Silver Men's singles class 10 |