| Gender | M |
| Handicap class | 8 |
| Country | Canada |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | Para Panamerican Games | Rio de Janeiro (Brazil) | Silver Men's singles class 8 |
| Silver Men's teams class 8 | |||
| Atlantic Cup | Mar Del Plata (Argentina) | Gold Men's singles class 7-8 | |
| Gold Men's teams class 8 | |||
| Copa Tango V | Buenos Aires (Argentina) | Silver Men's teams class 8 | |
| 2nd Serbia Open | Novi Sad (Serbia) | Bronze Men's teams class 10 | |
| 2006 | US Open | Las Vegas (United States of America) | Bronze Men's open Standing |
| Copa Tango IV | Buenos Aires (Argentina) | Silver Men's teams class 10 | |
| 2005 | 3rd Parapanamerican TT Championships | Mar Del Plata (Argentina) | Silver Men's singles class 10 |
| Bronze Men's teams class 10 | |||
| Copa Tango III | Buenos Aires (Argentina) | Silver Men's singles class 10 | |
| 2004 | 2nd Mexican Open for the disabled | Toluca (Mexico) | Gold Men's singles class 10 |
| Silver Men's teams class 9-10 |
| Year | Event | Town | Results |
|---|---|---|---|
| 2004 | Stiga Canadian Championships | Truro (Canada) | Gold Men's open Standing |