| Gender | M |
| Handicap class | 9 |
| Country | Hungary |
| Year | Event | Town | Results |
|---|---|---|---|
| 2013 | 10th Slovenian Open | Lasko (Slovenia) | Gold Men's singles class 8 |
| Bronze Men's teams class 8 | |||
| Hungarian Open 2013 | Eger (Hungary) | Gold Men's teams class 8 | |
| Bronze Men's singles class 8 | |||
| Lignano Master Open | Lignano (Italy) | Bronze Men's singles class 8 | |
| Bronze Men's teams class 8 | |||
| 2012 | Slovakian Open | Bratislava (Slovakia) | Bronze Men's teams class 9 |
| Hungarian Open | Eger (Hungary) | Gold Men's singles class 9 | |
| 2011 | Copa Tango IX | Buenos Aires (Argentina) | Gold Men's teams class 8-9 |
| British Open | Sheffield (Great Britain) | Silver Men's teams class 9 | |
| China Open | Beijing (People's Republic of China) | Bronze Men's teams class 9 | |
| Romania Open 2011 | Cluj Napoca (Romania) | Silver Men's singles class 9 | |
| Silver Men's teams class 9 | |||
| 2010 | World Championships | Gwangju (Korea) | Bronze Men's teams class 9 |
| 7th Slovenia Open | Lasko (Slovenia) | Silver Men's teams class 9 | |
| Romania Open 2010 | Cluj-Napoca (Romania) | Gold Men's singles class 9 | |
| Silver Men's teams class 9-10 | |||
| Lignano Master Open | Lignano (Italy) | Gold Men's singles class 9 | |
| Gold Men's teams class 9 | |||
| Bronze Men's open Standing | |||
| 2009 | European Championships 2009 | Genoa (Italy) | Bronze Men's teams class 9 |
| Brazilian Open | Brasilia (Brazil) | Silver Men's singles class 9 | |
| Silver Men's teams class 10 | |||
| Lignano Master Open for standing players | Lignano (Italy) | Gold Men's singles class 9 | |
| Silver Men's teams class 9 | |||
| 6th Slovenian Open Terme Lasko | Lasko (Slovenia) | Gold Men's teams class 9 | |
| Bronze Men's singles class 9 | |||
| Romania Open | Cluj-Napoca (Romania) | Bronze Men's singles class 9 | |
| Slovakia Open | Piestany (Slovakia) | Gold Men's singles class 9 | |
| Silver Men's teams class 9 | |||
| Hungarian Open 2009 | Budapest (Hungary) | Gold Men's teams class 9 | |
| 2008 | Slovakia Open | Piestany (Slovakia) | Bronze Men's singles class 9 |
| 6th Polish Open | Wladyslawowo-Cetniewo (Poland) | Silver Men's singles class 9 | |
| 2007 | Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Gold Men's singles class 9 |
| Gold Men's teams class 9 | |||
| Slovakia Open | Piestany (Slovakia) | Silver Men's singles class 9 | |
| Bronze Men's teams class 9 | |||
| 2nd Serbia Open | Novi Sad (Serbia) | Gold Men's singles class 9 | |
| Gold Men's teams class 9 | |||
| Romanian Open | Cluj-Napoca (Romania) | Gold Men's singles class 9 | |
| Bronze Men's teams class 9 | |||
| 2006 | 1st Serbia Open 2006 | Novi Sad (Serbia and Montenegro) | Silver Men's teams class 9-10 |
| Bronze Men's singles class 9 | |||
| Hungarian Open 2006 | Budapest (Hungary) | Silver Men's teams class 9-10 | |
| 2005 | European Championships | Lido di Jesolo (Italy) | Silver Men's singles class 9 |
| 8th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's singles class 9 | |
| Silver Men's open Standing | |||
| Bronze Men's teams class 9 | |||
| Stockholm Games | Stockholm (Sweden) | Silver Men's open Standing | |
| Silver Men's teams class 9-10 | |||
| 1st German Open | Wuppertal (Germany) | Silver Men's teams class 9-10 | |
| Bronze Men's doubles class 6-10 | |||
| Bronze Men's singles class 9 | |||
| 18th T.T. International Master Italian's Open | Jesolo (Italy) | Gold Men's singles class 9 | |
| Silver Men's teams class 8-9 | |||
| Slovakia Open | Piestany (Slovakia) | Silver Men's singles class 9 | |
| Silver Men's teams class 9 | |||
| Norwegian Open | Oslo (Norway) | Gold Men's singles class 9 | |
| Bronze Men's open Standing | |||
| Bronze Men's teams class 9 | |||
| 1st International Table Tennis Tournament of Torino | Torino (Italy) | Gold Men's doubles class 6-10 | |
| Gold Men's open Standing | |||
| Gold Men's singles class 9 | |||
| Bronze Men's teams class 8-10 | |||
| 2nd Open Terme Lasko | Lasko (Slovenia) | Bronze Men's open Standing | |
| Bronze Men's teams class 10 | |||
| Czech Open | Ostrava (Czech Republic) | Gold Men's singles class 9 | |
| Gold Men's teams class 9 | |||
| 2004 | 3rd Bielefeld Open | Bielefeld (Germany) | Silver Men's singles class 9 |
| Polish Open | Wladyslawowo-Cetniewo (Poland) | Silver Men's singles class 9 | |
| Bronze Men's open Standing | |||
| Bronze Men's teams class 10 | |||
| 1st Open Terme | Lasko (Slovenia) | Gold Men's singles class 9 | |
| XVII. T.T. International Master Italian Open | Jesolo (Italy) | Gold Men's teams class 10 | |
| Bronze Men's singles class 9 | |||
| EuroChamp Table Tennis Tournament | Emmen (Netherlands) | Bronze Men's open Standing | |
| Bronze Men's singles class 8-9 | |||
| Bronze Men's teams class 10 | |||
| Hungarian Open | Budapest (Hungary) | Gold Men's singles class 9 | |
| 2003 | European Championships | Zagreb (Croatia) | Bronze Men's singles class 9 |
| International tournament | CapeTown (South Africa) | Gold Men's teams class 10 | |
| Slovak Open | Piestany (Slovakia) | Silver Men's singles class 9 | |
| Silver Men's teams class 9 | |||
| 7th Alukor Cup | Budapest (Hungary) | Gold Men's singles class 9 | |
| Silver Men's teams class 9 | |||
| Italianīs Open 1st Trophy | Bibione (Italy) | Gold Men's singles class 9 | |
| Silver Men's teams class 9-10 | |||
| Czech Open | Ostrava (Czech Republic) | Gold Men's singles class 9 | |
| Gold Men's teams class 9 | |||
| Polish Open | Cetniewo (Poland) | Silver Men's singles class 9 | |
| 2002 | 5th Trofeo del Mediterraneo | Agrigento (Italy) | Bronze Men's singles class 9 |
| 1st International Table Tennis Meeting | Rome (Italy) | Gold Men's singles class 9-10 | |
| Silver Men's teams class 9-10 | |||
| Bronze Men's open Standing | |||
| Alukor Cup | Budapest (Hungary) | Gold Men's singles class 9 | |
| Silver Men's open Standing | |||
| Bronze Men's teams class 9 | |||
| Slovak Open | Piestany (Slovakia) | Silver Men's singles class 9 | |
| 2001 | 5th Alukor Cup | Budapest (Hungary) | Gold Men's singles class 9 |
| Silver Men's teams class 9 |