| Gender | M |
| Handicap class | 3 |
| Country | Austria |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | US Open | Chicago (United States of America) | Silver Men's teams class 3 |
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Silver Men's singles class 3 | |
| Bronze Men's teams class 4 | |||
| 2nd Serbia Open | Novi Sad (Serbia) | Silver Men's teams class 3 | |
| Irish Open | Dublin (Ireland) | Bronze Men's teams class 3 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Bronze Men's teams class 3 |
| 19th T.T. International Master Italianīs Open | Lignano (Italy) | Gold Men's teams class 3 | |
| Slovakia Open 2006 | Piestany (Slovakia) | Silver Men's teams class 3 | |
| 3rd Open Terme Lasko 2006 | Lasko (Slovenia) | Bronze Men's teams class 3 | |
| 1st Serbia Open 2006 | Novi Sad (Serbia and Montenegro) | Silver Men's teams class 3 | |
| Hungarian Open 2006 | Budapest (Hungary) | Silver Men's teams class 3 | |
| City of Liverpool Open | Liverpool (Great Britain) | Gold Men's teams class 3 | |
| Silver Men's singles class 3 | |||
| 2005 | European Championships | Lido di Jesolo (Italy) | Silver Men's teams class 3 |
| Bronze Men's singles class 3 | |||
| 2nd International Etna's Cup | Catania (Italy) | Silver Men's teams class 3 | |
| Stockholm Games | Stockholm (Sweden) | Gold Men's teams class 3 | |
| International Tournament | Montreux (Switzerland) | Gold Men's teams class 3 | |
| 18th T.T. International Master Italian's Open | Jesolo (Italy) | Gold Men's teams class 3 | |
| Slovakia Open | Piestany (Slovakia) | Gold Men's teams class 3 | |
| 2nd Open Terme Lasko | Lasko (Slovenia) | Gold Men's teams class 3 | |
| Euro Champ Table Tennis Tournament | Emmen (Netherlands) | Silver Men's teams class 3 | |
| Hungarian Open | Budapest (Hungary) | Gold Men's teams class 3 | |
| Silver Men's doubles class 1-5 |