| Gender | M |
| Handicap class | 8 |
| Country | People's Republic of China |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 2nd Romania Open | Cluj-Napoca (Romania) | Gold Men's teams class 8 |
| Silver Men's singles class 8 | |||
| 2007 | Croatia Open | Pula (Croatia) | Silver Men's singles class 8 |
| 3rd German Open | Wuppertal (Germany) | Gold Men's teams class 8 | |
| Silver Men's open Standing | |||
| Bronze Men's singles class 8 | |||
| Slovakia Open | Piestany (Slovakia) | Bronze Men's teams class 8 | |
| Open Table Tennis Championships | Amman (Jordan) | Silver Men's singles class 8 | |
| Bronze Men's teams class 8 | |||
| 2006 | FESPIC Games | Kuala Lumpur (Malaysia) | Gold Men's singles class 8 |
| Gold Men's teams class 8 | |||
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Silver Men's teams class 8 |
| Hong-Kong Table Tennis for the Disabled | Hong-Kong (Hong Kong) | Silver Men's singles class 7-8 | |
| Bronze Men's teams class 6-8 |