| Gender | M |
| Handicap class | 9 |
| Country | France |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | European Championships | Kranjska Gora (Slovenia) | Silver Men's teams class 9 |
| 9th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's teams class 9-10 | |
| Bronze Men's singles class 9 | |||
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Bronze Men's teams class 10 | |
| 3rd German Open | Wuppertal (Germany) | Bronze Men's teams class 10 | |
| Polish Open | Wladyslawowo-Cetniewo (Poland) | Gold Men's teams class 8 | |
| 2005 | European Championships | Lido di Jesolo (Italy) | Gold Men's teams class 8 |
| Bronze Men's singles class 8 | |||
| 1st German Open | Wuppertal (Germany) | Silver Men's singles class 8 | |
| Polish Open | Wladyslawowo - Cetniewo (Poland) | Gold Men's singles class 8 | |
| Bronze Men's teams class 6-8 |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | French Open Championships | Valenciennes (France) | Silver Men's singles class 9 |
| Bronze Men's open Standing | |||
| 2007 | French Open Championships | Seyssinet Pariset (France) | Silver Men's singles class 7-8 |
| Silver Mixed doubles class 6-10 | |||
| 2005 | French Open Championships | Fontenay le Comte (France) | Silver Men's singles class 8 |