| Gender | M |
| Handicap class | 8 |
| Country | France |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2009 | Slovakia Open | Piestany (Slovakia) | Bronze Men's singles class 8 |
| Bronze Men's teams class 9 | |||
| Romania Open | Cluj-Napoca (Romania) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| 2008 | Paralympic Games | Beijing (People's Republic of China) | Bronze Men's teams class 6-8 |
| 4th German Open | Wuppertal (Germany) | Gold Men's singles class 8 | |
| Bronze Men's teams class 8 | |||
| Slovakia Open | Piestany (Slovakia) | Silver Men's teams class 8 | |
| 5th Slovenian Open Terme Lasko | Lasko (Slovenia) | Bronze Men's teams class 8 | |
| 2007 | European Championships | Kranjska Gora (Slovenia) | Bronze Men's teams class 8 |
| Liguria Cup | Genoa (Italy) | Gold Men's teams class 8 | |
| Silver Men's singles class 8 | |||
| Hong Kong Open | Hong Kong (Hong Kong) | Gold Men's teams class 8 | |
| Slovakia Open | Piestany (Slovakia) | Silver Men's teams class 8 | |
| 2nd Serbia Open | Novi Sad (Serbia) | Gold Men's singles class 8 | |
| Gold Men's teams class 8 | |||
| Silver Men's open Standing | |||
| Open HIT | Kranjska Gora (Slovenia) | Silver Men's teams class 8 | |
| Bronze Men's singles class 8 | |||
| Open Table Tennis Championships | Amman (Jordan) | Silver Men's teams class 10 | |
| Bronze Men's singles class 8 | |||
| 2006 | Hungarian Open 2006 | Budapest (Hungary) | Silver Men's singles class 9 |
| 2005 | 1st German Open | Wuppertal (Germany) | Silver Men's singles class 9 |
| 2nd City of Cape Town T.T. Open Championships | Cape Town (South Africa) | Gold Men's singles class 9-10 | |
| Silver Men's open Standing | |||
| 1st International Table Tennis Tournament of Torino | Torino (Italy) | Silver Men's singles class 9 | |
| Silver Men's teams class 8-10 | |||
| Bronze Men's doubles class 6-10 | |||
| Bronze Men's open Standing | |||
| 2004 | Paralympic Games | Athens (Greece) | Silver Men's teams class 10 |
| EuroChamp Table Tennis Tournament | Emmen (Netherlands) | Silver Men's teams class 8-9 | |
| 2003 | European Championships | Zagreb (Croatia) | Bronze Men's teams class 9 |
| 7th Alukor Cup | Budapest (Hungary) | Bronze Men's open Standing | |
| Bronze Men's singles class 9 | |||
| Bronze Men's teams class 9 | |||
| Italian´s Open 1st Trophy | Bibione (Italy) | Bronze Men's singles class 9 | |
| III International Table Tennis Tournament | La Coruña (Spain) | Silver Men's open Standing | |
| Bronze Men's singles class 9-10 | |||
| IV Open International - Trofeo BBK | Bilbao (Spain) | Silver Men's teams class 8-9 | |
| 2002 | World Championships | Taipei (Chinese Taipei) | Bronze Men's teams class 9 |
| Alukor Cup | Budapest (Hungary) | Silver Men's teams class 9 | |
| Bronze Men's singles class 9 | |||
| Slovak Open | Piestany (Slovakia) | Gold Men's teams class 9 | |
| 2001 | European Championships | Frankfurt (Germany) | Gold Men's teams class 9 |
| 4th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's teams class 9 | |
| 2000 | Paralympic Games | Sydney (Australia) | Gold Men's teams class 10 |
| 1999 | European Championships | Piestany (Slovakia) | Gold Men's teams class 10 |
| Bronze Men's doubles class 6-10 | |||
| World Open | La Louvière (Belgium) | Gold Men's teams class 10 | |
| Spanish Open | Murcia (Spain) | Gold Men's teams class 6-10 | |
| 1998 | World Championships | Paris (France) | Bronze Men's teams class 10 |
| 1997 | European Championships | Stockholm (Sweden) | Gold Men's teams class 9 |
| Bronze Men's singles class 9 |
| Year | Event | Town | Results |
|---|---|---|---|
| 2009 | French Open Championships | Cherbourg (France) | Gold Men's singles class 8 |
| 2008 | French Open Championships | Valenciennes (France) | Gold Men's singles class 8 |
| 2007 | French Open Championships | Seyssinet Pariset (France) | Bronze Men's singles class 7-8 |
| 2005 | French Open Championships | Fontenay le Comte (France) | Bronze Men's singles class 9 |
| Bronze Mixed doubles class 6-10 | |||
| 2004 | French Open Championships | Mèze (France) | Silver Men's singles class 9 |
| Bronze Men's open Standing | |||
| 2003 | French Open Championships | Béthune (France) | Silver Men's singles class 9 |
| Bronze Men's open Standing | |||
| 2002 | French Open Championships | Guérande (France) | Silver Men's singles class 9 |
| Bronze Mixed doubles class 6-10 | |||
| 2001 | French Open Championships | Roncq (France) | Gold Men's singles class 9 |
| Silver Men's doubles class 6-10 | |||
| Silver Mixed doubles class 6-10 | |||
| Bronze Men's open Standing | |||
| 2000 | French Open Championships | Villeneuve sur Lot (France) | Silver Men's singles class 9 |
| Bronze Men's doubles class 6-10 | |||
| Bronze Mixed doubles class 6-10 | |||
| 1999 | French Open Championships | Bourges (France) | Silver Men's open Standing |
| Silver Men's singles class 9 | |||
| Bronze Men's doubles class 6-10 | |||
| Bronze Mixed doubles class 6-10 | |||
| 1998 | French Open Championships | Valenciennes (France) | Gold Men's open Standing |
| Silver Men's singles class 9 | |||
| Bronze Men's doubles class 6-10 |