| Gender | M |
| Handicap class | 7 |
| Country | Great Britain |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 4th German Open | Wuppertal (Germany) | Bronze Men's teams class 7 |
| Liverpool Open 2008 | Liverpool (Great Britain) | Silver Men's teams class 7 | |
| 2007 | 9th Trofeo del Mediterraneo | Agrigento (Italy) | Gold Men's teams class 7 |
| Silver Men's singles class 7 | |||
| Lignano Master Open | Lignano Sabbia d'Oro (Italy) | Gold Men's teams class 7 | |
| Czech Open | Ostrava (Czech Republic) | Silver Men's teams class 7 | |
| Bronze Men's singles class 7 | |||
| Open HIT | Kranjska Gora (Slovenia) | Silver Men's teams class 7 | |
| 2006 | US Open | Las Vegas (United States of America) | Gold Men's teams class 6-7 |
| Silver Men's singles class 7 | |||
| 2000 | Croatian Open | Zagreb (Croatia) | Bronze Men's singles class 8 |
| North West Open | Widnes (Great Britain) | Silver Men's singles class 6-8 | |
| 1999 | Southern Cross Games | Sydney (Australia) | Bronze Men's teams class 6-9 |
| Panamor SA TT Championships | Johannesburg (South Africa) | Gold Men's singles class 8 | |
| Silver Men's teams class 6-10 | |||
| Bronze Men's open Standing |