| Gender | M |
| Handicap class | 5 |
| Country | Italy |
| Year | Event | Town | Results |
|---|---|---|---|
| 2006 | 19th T.T. International Master Italian´s Open | Lignano (Italy) | Gold Men's singles class 5 |
| Silver Men's teams class 5 | |||
| 2005 | 2nd International Etna's Cup | Catania (Italy) | Bronze Men's singles class 5 |
| Bronze Men's teams class 5 | |||
| 18th T.T. International Master Italian's Open | Jesolo (Italy) | Silver Men's teams class 5 | |
| Bronze Men's singles class 5 | |||
| 2004 | 1st International Etna's Cup | Catania (Italy) | Silver Men's singles class 5 |
| Bronze Men's teams class 5 | |||
| 2000 | 13th Master Internazionale Open d'Italia | Bibione (Italy) | Gold Men's teams class 4-5 |
| Silver Men's singles class 5 | |||
| British Open | Stoke Mandeville (Great Britain) | Silver Men's teams class 4-5 | |
| 1999 | European Championships | Piestany (Slovakia) | Silver Men's teams class 5 |
| Bronze Men's doubles class 1-5 | |||
| World Open | La Louvière (Belgium) | Bronze Men's teams class 5 | |
| Trofeo del Mediterraneo | Agrigento (Italy) | Bronze Men's singles class 5 | |
| Bronze Men's teams class 1-5 | |||
| 3rd Alukor Cup | Budapest (Hungary) | Bronze Men's open Wheelchair | |
| International tournament | Portogruaro (Italy) | Bronze Men's teams class 5 | |
| 1998 | International Tournament | Piestany (Slovakia) | Gold Men's teams class 5 |
| 1997 | European Championships | Stockholm (Sweden) | Silver Men's teams class 5 |
| Year | Event | Town | Results |
|---|---|---|---|
| 2005 | Italian Championships | Palermo (Italy) | Gold Men's singles class 5 |
| Bronze Men's open Wheelchair | |||
| Bronze Men's doubles class 1-5 |