| Gender | M |
| Handicap class | 7 |
| Country | People's Republic of China |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | 2nd Romania Open | Cluj-Napoca (Romania) | Gold Men's singles class 7 |
| Gold Men's teams class 8 | |||
| 2007 | Asia & Oceania Championships | Seoul (Korea) | Gold Men's singles class 7 |
| Gold Men's teams class 6-7 | |||
| Croatia Open | Pula (Croatia) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| 3rd German Open | Wuppertal (Germany) | Gold Men's singles class 7 | |
| Gold Men's teams class 8 | |||
| Slovakia Open | Piestany (Slovakia) | Gold Men's singles class 7 | |
| Gold Men's teams class 7 | |||
| Open Table Tennis Championships | Amman (Jordan) | Gold Men's teams class 7 | |
| 2006 | World Championships 2006 | Montreux (Switzerland) | Silver Men's singles class 7 |
| Bronze Men's teams class 7 | |||
| FESPIC Games | Kuala Lumpur (Malaysia) | Gold Men's singles class 7 | |
| Gold Men's teams class 10 | |||
| Polish Open 2006 | Wladyslawowo-Cetniewo (Poland) | Gold Men's singles class 7 | |
| Gold Men's teams class 10 | |||
| 2005 | Asia/South Pacific Championships | Kuala Lumpur (Malaysia) | Gold Men's singles class 7 |
| Gold Men's teams class 6-7 | |||
| Taipei Open | Taipei (Chinese Taipei) | Gold Men's singles class 7 | |
| 2003 | FESPIC Championships | Shanghai (People's Republic of China) | Gold Men's teams class 6-7 |
| Silver Men's singles class 7 | |||
| 2002 | FESPIC Games | Busan (Korea) | Silver Men's teams class 8 |
| 2001 | FESPIC TT tournament series | Taipei (Chinese Taipei) | Gold Men's singles class 6-7 |
| Bronze Men's teams class 6-8 |