| Gender | M |
| Handicap class | 3 |
| Country | Slovenia |
| Year | Event | Town | Results |
|---|---|---|---|
| 2008 | Slovakia Open | Piestany (Slovakia) | Bronze Men's teams class 3 |
| 1st Austrian-Burgendland Open | Steinbrunn (Austria) | Silver Men's singles class 3 | |
| Silver Men's teams class 3 | |||
| 2007 | 2nd Serbia Open | Novi Sad (Serbia) | Bronze Men's teams class 3 |
| 2006 | 1st Serbia Open 2006 | Novi Sad (Serbia and Montenegro) | Gold Men's teams class 3 |
| 2005 | 2nd International Etna's Cup | Catania (Italy) | Silver Men's singles class 3 |
| Bronze Men's teams class 3 | |||
| Slovakia Open | Piestany (Slovakia) | Bronze Men's teams class 3 | |
| 2000 | 13th Master Internazionale Open d'Italia | Bibione (Italy) | Silver Men's teams class 3 |
| Bronze Men's singles class 3 |