| Gender | M |
| Handicap class | 3 |
| Country | Canada |
| Right-handed | |
| Year | Event | Town | Results |
|---|---|---|---|
| 2007 | Atlantic Cup | Mar Del Plata (Argentina) | Bronze Men's teams class 3 |
| 2004 | 2nd Mexican Open for the disabled | Toluca (Mexico) | Bronze Men's teams class 2-3 |
| Irish Open | Dublin (Ireland) | Bronze Men's singles class 3 | |
| Bronze Men's teams class 3 | |||
| 2001 | US Open | Fort Lauderdale (United States of America) | Silver Men's singles class 1-3 |
| Silver Men's teams class 1-5 |
| Year | Event | Town | Results |
|---|---|---|---|
| 2004 | Stiga Canadian Championships | Truro (Canada) | Gold Mixed open Wheelchair |
| 2002 | Stiga Canadian Championships | Laval (Canada) | Gold Men's open Wheelchair |