Athens - factor 100
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference Reduc
Play Win Md SM5 Reduct à 25%
1293 KOR Byoung Young Kim M 5 6000 SM5 6 1 4500 900 225
1295 KOR Eun Chang Jung M 5 5050 SM5 6 2 4000 800 200
548 FRA Christophe Durand M 5 4150 SM5 4 3 2500 500 125
1857 TPE Yen Hung Lin M 5 2400 SM5 3   1500 300 75
550 FRA Gregory Rosec M 5 1850 SM5 1   500 100 25
1461 NOR Tommy Urhaug M 5 1750 SM5 2   1000 200 50
1852 TPE Chih Jung Chang M 5 1650 SM5 3   1500 300 75
465 ESP Manuel Robles M 5 1500 SM5 3   1500 300 75
1762 SWE Ernst Bollden M 5 1450 SM5 2   1000 200 50
1195 JPN Toshihiko Oka M 5 1450 SM5 2   1000 200 50
740 GER Heiko Gosemann M 5 1300 SM5 2   1000 200 50
1985 SCG Ilija Djurasinovic M 5 1150 SM5 2   1000 200 50
385 CZE Rene Taus M 5 1050 SM5 0   0 0 0
748 GER Selcuk Cetin M 5 950 SM5 1   500 100 25
1385 MEX Mario Pazaran Fuentes M 5 500 SM5 1   500 100 25
1623 RSA Mark Nilsen M 5 500 SM5 1   500 100 25
1763 SWE Patrik Hoegstedt M 5 300 SM5 0   0 0 0
638 GBR Scott Robertson M 5 150 SM5 0   0 0 0
241 BRA Roberto Pereira Alves M 5 150 SM5 0   0 0 0
329 CRO Zoran Krizanec M 5 0 SM5 0   0 0 0
790 GRE Antonios Kalivas M 5 0 SM5 0   0 0 0
818 HKG Kam Shing Kwong M 5 0 SM5 0   0 0 0
Montreux - factor 80
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
1762 SWE Ernst Bollden M 5 6920 SM5 6 1 3600 720  
1461 NOR Tommy Urhaug M 5 5480 SM5 4 3 2000 400  
1293 KOR Byoung Young Kim M 5 4000 SM5 5 2 2800 560  
1857 TPE Yen Hung Lin M 5 3280 SM5 2   800 160  
1459 NOR Rolf Erik Paulsen M 5 2720 SM5 2   800 160  
1295 KOR Eun Chang Jung M 5 2240 SM5 2   800 160  
329 CRO Zoran Krizanec M 5 1800 SM5 3   1200 240  
301 CHN Yong Xing Li M 5 1760 SM5 2   800 160  
385 CZE Rene Taus M 5 1720 SM5 1   400 80  
638 GBR Scott Robertson M 5 1520 SM5 0   0 0  
1195 JPN Toshihiko Oka M 5 1480 SM5 1   400 80  
748 GER Selcuk Cetin M 5 1400 SM5 2   800 160  
465 ESP Manuel Robles M 5 1360 SM5 1   400 80  
550 FRA Gregory Rosec M 5 1240 SM5 1   400 80  
2109 CHN Gang Bai M 5 1240 SM5 1   400 80  
1985 SCG Ilija Djurasinovic M 5 1240 SM5 1   400 80  
548 FRA Christophe Durand M 5 1120 SM5 1   400 80  
1852 TPE Chih Jung Chang M 5 1000 SM5 1   400 80  
818 HKG Kam Shing Kwong M 5 800 SM5 2   800 160  
552 FRA Nicolas Savant Aira M 5 640 SM5 1   400 80  
41 ARG Daniel Ernesto Rodriguez Ochoa M 5 400 SM5 1   400 80  
1853 TPE Ching Chin Tsai M 5 360 SM5 0   0 0  
1086 ITA Ettore Malorgio M 5 240 SM5 0   0 0  
45 ARG Luis Ferreyra M 5 240 SM5 0   0 0  
239 BRA Claudiomiro Segatto M 5 240 SM5 0   0 0  
1087 ITA Fabrizio Bove M 5 120 SM5 0   0 0  
1296 KOR Ki Young Kim M 5 120 SM5 0   0 0  
2454 HKG Tsang Tit Hung M 5 0 SM5 0   0 0  
241 BRA Roberto Pereira Alves M 5 0 SM5 0   0 0  
1932 USA Andre Scott M 5 0       0 0  
Amman 2007- factor 30
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
548 FRA Christophe Durand M 5 1860 SM5 4 2 900 180  
2109 CHN Gang Bai M 5 1695 SM5 6 1 1350 270  
329 CRO Zoran Krizanec M 5 930 SM5 1   150 30  
552 FRA Nicolas Savant Aira M 5 855 SM5 2 3 450 90  
550 FRA Gregory Rosec M 5 840 SM5 2   300 60  
1853 TPE Ching Chin Tsai M 5 660 SM5 2   300 60  
1797 THA Jesada Yodyangdaeng M 5 435 SM5 2   300 60  
1851 TPE Chi Lin Huang M 5 420 SM5 1   150 30  
1087 ITA Fabrizio Bove M 5 240 SM5 1   150 30  
1798 THA Maitree Kongruang M 5 0 SM5 0   0 0  
2908 JOR Khaled Ababnah M 5 0 SM5 0   0 0  
Dublin 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
329 CRO Zoran Krizanec M 5 1300 SM5 3 3 400 80  
550 FRA Gregory Rosec M 5 1230 SM5 6 1 900 180  
638 GBR Scott Robertson M 5 1000 SM5 3 2 500 100  
1195 JPN Toshihiko Oka M 5 780 SM5 2   200 40  
944 IRL Michael Cunningham M 5 380 SM5 2   200 40  
1932 USA Andre Scott M 5 220 SM5 1   100 20  
2728 USA Stuart Caplan M 5 120 SM5 0   0 0  
2554 USA Mohan Vallabhapurapu M 5 100 SM5 1   100 20  
942 IRL John Dempsey M 5 0 SM5 0   0 0  
2722 USA Patrick Mc Donald M 5 0 SM5 0   0 0  
Kranjska Gora 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
1461 NOR Tommy Urhaug M 5 1700 SM5 6 1 900 180  
548 FRA Christophe Durand M 5 1160 SM5 4   400 80  
1762 SWE Ernst Bollden M 5 1110 SM5 4 3 500 100  
385 CZE Rene Taus M 5 1020 SM5 5 2 700 140  
638 GBR Scott Robertson M 5 670 SM5 2   200 40  
1459 NOR Rolf Erik Paulsen M 5 650 SM5 2   200 40  
748 GER Selcuk Cetin M 5 560 SM5 2   200 40  
550 FRA Gregory Rosec M 5 500 SM5 2   200 40  
329 CRO Zoran Krizanec M 5 410 SM5 2   200 40  
944 IRL Michael Cunningham M 5 220 SM5 1   100 20  
1932 USA Andre Scott M 5 160 SM5 1   100 20  
1985 SRB Ilija Djurasinovic M 5 120 SM5 0   0 0  
2253 BEL Bart Brands M 5 100 SM5 1   100 20  
2748 FRA Yann Bourieau M 5 90 SM5 0   0 0  
1086 ITA Ettore Malorgio M 5 60 SM5 0   0 0  
1087 ITA Fabrizio Bove M 5 0 SM5 0   0 0  
Cluj Napoca 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
550 FRA Gregory Rosec M 5 1480 SM5 5 1 800 160  
548 FRA Christophe Durand M 5 1340 SM5 3 2 500 100  
329 CRO Zoran Krizanec M 5 790 SM5 3 3 400 80  
1086 ITA Fabrizio Bove M 5 280 SM5 1   100 20  
1985 SRB Ilija Djurasinovic M 5 270 SM5 0   0 0  
2748 FRA Yann Bourieau M 5 250 SM5 1   100 20  
2951 ROM Alexandru Veres M 5 0 SM5 0   0 0  
Piestany 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
2109 CHN Gang Bai M 5 1950 SM5 3 3 400 80  
1461 NOR Tommy Urhaug M 5 1800 SM5 6 1 900 180  
385 CZE Rene Taus M 5 1290 SM5 1   100 20  
1762 SWE Ernst Bollden M 5 1170 SM5 4   400 80  
1295 KOR Eun chang Jung M 5 1080 SM5 4 2 600 120  
1459 NOR Rolf Erik Paulsen M 5 930 SM5 2   200 40  
548 FRA Christophe Durand M 5 765 SM5 3   300 60  
329 CRO Zoran Krizanec M 5 705 SM5 2   200 40  
550 FRA Gregory Rosec M 5 600 SM5 1   100 20  
1985 SRB Ilija Djurasinovic M 5 420 SM5 1   100 20  
552 FRA Nicolas Savant aira M 5 390 SM5 2   200 40  
638 GBR Scott Robertson M 5 240 SM5 1   100 20  
1932 USA Andre Scott M 5 90 SM5 0   0 0  
2496 ESP Bilal El Baqqali M 5 45 SM5 0   0 0  
2929 GBR Hamill Lee M 5 0 SM5 0   0 0  
1086 ITA Fabrizio Bove M 5 0 SM5 0   0 0  
Novi Sad 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
548 FRA Christophe Durand M 5 1180 SM5 3 2 500 100  
748 GER Selcuk Cetin M 5 1070 SM5 5 1 800 160  
550 FRA Gregory Rosec M 5 890 SM5 3 3 400 80  
329 CRO Zoran Krizanec M 5 650 SM5 3   300 60  
1985 SRB Ilija Djurasinovic M 5 250 SM5 1   100 20  
2323 GER Jorg Didion M 5 150 SM5 0   0 0  
1087 ITA Fabizio Bove M 5 100 SM5 1   100 20  
41 ARG Daniel Ernesto Rodriguez Ochoa M 5 90 SM5 0   0 0  
Cetniewo 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
1461 NOR Tommy Urhaug M 5 1210 SM4-5 3 3 400 80  
1985 SRB Ilija Djurasinovic M 5 220 SM4-5 1   100 20  
41 ARG Daniel Ernesto Rodriguez Ochoa M 5 120 SM4-5 0   0 0  
 
Hong Kong 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
1461 NOR Tommy Urhaug M 5 1550 SM5 5 1 800 160  
1295 KOR Eun Chang Jung M 5 1180 SM5 5 2 700 140  
1762 SWE Ernst Bollden M 5 810 SM5 5 3 600 120  
1293 KOR Byoung Young Kim M 5 600 SM5 3   300 60  
548 FRA Christophe Durand M 5 530 SM5 2   200 40  
748 GER Selcuk Cetin M 5 420 SM5 3   300 60  
1195 JPN Toshihiko Oka M 5 370 SM5 1   100 20  
1857 TPE Yen Hung Lin M 5 360 SM5 3   300 60  
1459 NOR Rolf Erik Paulsen M 5 260 SM5 2   200 40  
1853 TPE Ching Chin Tsai M 5 190 SM5 1   100 20  
1296 KOR Ki Young Kim M 5 190 SM5 1   100 20  
818 HKG Kam Shing Kwong M 5 160 SM5 1   100 20  
2454 HKG Tsang Tit Hung M 5 30 SM5 0   0 0  
817 HKG Chiu Wah Wong M 5 0 SM5 0   0 0  
2854 HKG Tsan Wing Lam M 5 0 SM5 0   0 0  
2453 HKG Chit On Lau M 5 0 SM5 0   0 0  
Parapan Rio 2007 - factor 50
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
239 BRA Claudiomiro Segatto M 5 3000 SM4-5 6 1 2250 450  
41 ARG Daniel Ernesto Rodriguez Ochoa M 5 2650 SM4-5 3 2 1250 250  
1932 USA Andre Scott M 5 1650 SM4-5 3   750 150  
45 ARG Luis Ferreyra M 5 1350 SM4-5 3   750 150  
2728 USA Stuart Caplan M 5 1350 SM4-5 3   750 150  
241 BRA Roberto Pereira Alves M 5 1050 SM4-5 3   750 150  
48 ARG Ricardo Perdiguero M 5 225 SM4-5 0   0 0  
2573 CRC Olman Picado M 5 0 SM4-5 0   0 0  
Genoa 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
548 FRA Christophe Durand M 5 1530 SM5 4 1 700 140  
550 FRA Gregory Rosec M 5 1060 SM5 5 2 700 140  
552 FRA Nicolas Savant Aira M 5 730 SM5 3 3 400 80  
329 CRO Zoran Krizanec M 5 410 SM5 2   200 40  
1985 SRB Ilija Djurasinovic M 5 380 SM5 2   200 40  
2496 ESP Talibi Bilal El Bakkali M 5 180 SM5 0   0 0  
1086 ITA Ettore Malorgio M 5 150 SM5 0   0 0  
944 IRL Michael Cunningham M 5 130 SM5 1   100 20  
942 IRL John Dempsey M 5 100 SM5 1   100 20  
3007 GER Karl Heinz Korbanek M 5 30 SM5 0   0 0  
Wuppertal 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
1461 NOR Tommy Urhaug M 5 1670 SM5 5 1 800 160  
2109 CHN Gang Bai M 5 990 SM5 4 2 600 120  
385 CZE Rene Taus M 5 910 SM5 2   200 40  
1762 SWE Ernst Bollden M 5 810 SM5 2   200 40  
748 GER Selcuk Cetin M 5 720 SM5 3   300 60  
2795 GER Karl Heinz Weber M 5 590 SM5 2   200 40  
1195 JPN Toshihiko Oka M 5 590 SM5 4 3 500 100  
818 HKG Kam Shing Kwong M 5 400 SM5 1   100 20  
1932 USA Andre Scott M 5 100 SM5 1   100 20  
2253 BEL Bart Brands M 5 60 SM5 0   0 0  
1087 ITA Fabrizio Bove M 5 60 SM5 0   0 0  
2804 GER Heinrich Bliersbach M 5 0 SM5 0   0 0  
Taïpei 2007 - factor 20  
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
1293 KOR Byoung Young Kim M 5 1380 SM5 4 1 700 140  
1295 KOR Eun Chang Jung M 5 1370 SM5 3 2 500 100  
1857 TPE Yen Hung Lin M 5 680 SM5 1   100 20  
1852 TPE Chih Jung Chang M 5 510 SM5 2 3 300 60  
1853 TPE Ching Chin Tsai M 5 180 SM5 0   0 0  
959 IRQ Ahamad Hassan Enaad M 5 0 SM5 0   0 0  
Lignano 2007 - factor 20
Ranking ID Nation Passport Name Sx Cls Pts Single Event Points  Difference  
Play Win Md SM5 Reduct  
1461 NOR Tommy Urhaug M 5 1560 SM5 4 1 700 140  
548 FRA Christophe Durand M 5 940 SM5 3 2 500 100  
550 FRA Gregory Rosec M 5 920 SM5 4   400 80  
818 HKG Kam Shing Kwong M 5 710 SM5 4 3 500 100  
552 FRA Nicolas Savant Aira M 5 340 SM5 1   100 20  
1459 NOR Rolf Erik Paulsen M 5 340 SM5 1   100 20  
1985 SRB Ilija Djurasinovic M 5 150 SM5 0   0 0  
329 CRO Zoran Krizanec M 5 130 SM5 1   100 20  
1087 ITA Fabrizio Bove M 5 60 SM5 0   0 0  
1083 ITA Carmelo Sofia M 5 0 SM5 0   0 0