logo1 (IPTTC/IPC logo) Paralympic Committee of Slovenia logo2 (Organizer logo)
Slovenia open 2016
Lasko, 3-8/5/2016
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 10 Event TF10 2 3 6 result result result
Team Women Class 11 Event TF11 1 3 3 result   result
Team Women Class 1-2 Event TF1-2 1 4 4 result   result
Team Women Class 3 Event TF3 1 5 5 result   result
Team Women Class 4 Event TF4 2 4 8 result result result
Team Women Class 5 Event TF5 1 5 5 result   result
Team Women Class 6-7 Event TF6-7 2 3 6 result result result
Team Women Class 8 Event TF8 1 4 4 result   result
Team Women Class 9 Event TF9 1 4 4 result   result
Team Men Class 1 Event TM1 1 5 5 result   result
Team Men Class 10 Event TM10 3 3 9 result result result
Team Men Class 11 Event TM11 1 4 4 result   result
Team Men Class 2 Event TM2 3 3 9 result result result
Team Men Class 3 Event TM3 5 3 15 result result result
Team Men Class 4 Event TM4 1 5 5 result   result
Team Men Class 5 Event TM5 4 4 13 result result result
Team Men Class 6 Event TM6 2 3 6 result result result
Team Men Class 7 Event TM7 3 4 11 result result result
Team Men Class 8 Event TM8 4 4 14 result result result
Team Men Class 9 Event TM9 2 4 8 result result result

Technical Delegate : Roger Edeflod
Referee : Francesco Nuzzo

[back to Tournament menu]


2016-05-27-22:37:42 / Programer Dr.WU,Chi-Shih