logo1 (IPTTC/IPC logo) Korea Table Tennis Association logo2 (Organizer logo)
2014 Asian Para Games
Incheon, Korea, 19-24 October 2014
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 1-3 Event TF1-3 1 5 5 result   result
Team Women Class 4-5 Event TF4-5 2 4 7 result result result
Team Women Class 6-8 Event TF6-8 1 4 4 result   result
Team Women Class 9-10 Event TF9-10 2 3 6 result result result
Team Men Class 11 Event TM11 1 3 3 result   result
Team Men Class 1-3 Event TM1-3 2 3 6 result result result
Team Men Class 4 Event TM4 1 5 5 result   result
Team Men Class 5 Event TM5 3 4 10 result result result
Team Men Class 6-7 Event TM6-7 1 5 5 result   result
Team Men Class 8 Event TM8 2 4 8 result result result
Team Men Class 9-10 Event TM9-10 4 4 13 result result result

Technical Delegate : PARK Do Cheon [KOR]
Referee : LEE Soon Ju[KOR]

[back to Tournament menu]


2014-11-02-22:29:48 / Programer Dr.WU,Chi-Shih