logo1 (IPTTC/IPC logo) NPC Slovenia logo2 (Organizer logo)
10th SLOVENIA OPEN
Lasko Slovenia, 7. - 12.5.2013
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
Group Table KO Table
Women single event class 1 SF1 3 1 F 1 1 3 result  
Women single event class 2 SF2 4 2 F 2 2 7 result result
Women single event class 3 SF3 4 4 F 3 3 14 result result
Women single event class 4 SF4 3 3 F 4 4 9 result result
Women single event class 5 SF5 4 1 F 5 5 4 result  
Women single event class 6 SF6 4 2 F 6 6 8 result result
Women single event class 7 SF7 3 2 F 7 7 6 result result
Women single event class 8 SF8 4 2 F 8 8 7 result result
Women single event class 9 SF9 4 2 F 9 9 7 result result
Women single event class 10 SF10 3 3 F 10 10 9 result result
Women single event class 11 SF11 5 1 F 11 11 5 result  
Men single event class 1 SM1 4 4 M 1 1 15 result result
Men single event class 2 SM2 4 4 M 2 2 15 result result
Men single event class 3 SM3 4 6 M 3 3 22 result result
Men single event class 4 SM4 4 6 M 4 4 23 result result
Men single event class 5 SM5 4 5 M 5 5 19 result result
Men single event class 6 SM6 4 5 M 6 6 20 result result
Men single event class 7 SM7 4 4 M 7 7 14 result result
Men single event class 8 SM8 4 4 M 8 8 15 result result
Men single event class 9 SM9 4 5 M 9 9 17 result result
Men single event class 10 SM10 4 3 M 10 10 12 result result
Men single event class 11 SM11 3 3 M 11 11 9 result result

Technical Delegate : Wim Kivits
Referee : Matija Krnc

[back to Tournament menu]


2013-05-13-22:04:14 / Programer Dr.WU,Chi-Shih