logo1 (IPTTC/IPC logo) Organizer logo2 (Organizer logo)
Title
Place, Date
 


[back to Tournament menu]

List of SINGLE Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Sex Class
Low
Class
High
Total
Player
Group Table KO Table
Women Singles Class 1-2 SF1-2 5 1 F 1 2 5 result  
Women Singles Class 3 SF3 4 2 F 3 3 7 result result
Women Singles Class 4 SF4 3 3 F 4 4 9 result result
Women Singles Class 5 SF5 3 3 F 5 5 9 result result
Women Singles Class 6-7 SF6-7 3 1 F 6 7 3 result  
Women Singles Class 8 SF8 3 1 F 8 8 3 result  
Women Single Class 9 SF9 4 1 F 9 9 4 result  
Women Single Class 10 SF10 4 1 F 10 10 4 result  
Women Single Class 11 SF11 4 2 F 11 11 7 result result
Men Singles Class 1 SM1 5 1 M 1 1 5 result  
Men Singles Class 2 SM2 3 2 M 2 2 6 result result
Men Singles Class 3 SM3 4 4 M 3 3 13 result result
Men Single Class 4 SM4 4 3 M 4 4 12 result result
Men Singles Class 5 SM5 4 3 M 5 5 12 result result
Men Singles Class 6 SM6 4 2 M 6 6 7 result result
Men single class 7 SM7 4 2 M 7 7 8 result result
Men Singles Class 8 SM8 4 3 M 8 8 11 result result
Men Singles Class 9 SM9 4 2 M 9 9 8 result result
Men Singles Class 10 SM10 4 3 M 10 10 11 result result
Men Singles Class 11 SM11 3 3 M 11 11 9 result result

Technical Delegate : TD
Referee : Referee

[back to Tournament menu]


2013-11-02-00:01:19 / Programer Dr.WU,Chi-Shih